| Israel v U S A |
| 1-Innings Match Played At Blossomfield CC, 22-May-1979, ICC Trophy |
| U S A Win by 41 runs |
| Umpires | L Burton and AJ Inman |
| Comment | ICC Trophy, 1979, Group 3 |
| Points Awarded | U S A 4, Israel 0 |
| U S A 1st Innings 126 (Overs 49.1) |
| Batsman | Fieldsman | Bowler | Runs |
| MJ Reid | c SB Perlman | b N Reuben | 14 |
| A Lashkari* | c N Reuben | b B Kanpol | 3 |
| NS Lashkari | c M Zion | b R Reuben | 44 |
| KR Khan+ | c SB Perlman | b MJ Jacob | 1 |
| S Jones | b SB Perlman | 1 | |
| WB Stuger | st J Kessel | b MJ Jacob | 1 |
| Hasib Khan | st J Kessel | b MJ Jacob | 0 |
| WG Bovell | b R Reuben | 20 | |
| S Nagesh | c SB Perlman | b R Reuben | 23 |
| IR Atherley | b R Reuben | 7 | |
| O Larrier | not out | 2 | |
| extras | (b0 lb7 w2 nb1) | 10 | |
| TOTAL | 10 wickets for | 126 |
| FOW |
| 1-15 2-22 3-28 4-30 5-31 6-31 7-61 8-111 9-121 10-126 |
| Bowler | O | M | R | W |
| B Kanpol | 12 | 2 | 23 | 1 |
| N Reuben | 7 | 3 | 12 | 1 |
| SB Perlman | 7 | 0 | 17 | 1 |
| MJ Jacob | 12 | 2 | 27 | 3 |
| R Reuben | 11.1 | 0 | 37 | 4 |
| Israel 1st Innings 85 (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs |
| LD Susser | run out | 1 | |
| D Moss | lbw | b O Larrier | 19 |
| LH Barnett | b S Jones | 7 | |
| I Solomon | c A Lashkari | b S Jones | 4 |
| SB Perlman | b O Larrier | 3 | |
| J Kessel*+ | b IR Atherley | 8 | |
| M Zion | c S Nagesh | b O Larrier | 2 |
| N Reuben | b S Jones | 6 | |
| B Kanpol | not out | 24 | |
| R Reuben | run out | 2 | |
| MJ Jacob | c WB Stuger | b Hasib Khan | 4 |
| extras | (b0 lb0 w3 nb2) | 5 | |
| TOTAL | 10 wickets for | 85 |
| FOW |
| 1-7 2-22 3-26 4-36 5-39 6-47 7-47 8-66 9-77 10-85 |
| Bowler | O | M | R | W |
| Hasib Khan | 12 | 3 | 20 | 1 |
| WG Bovell | 5 | 0 | 15 | 0 |
| O Larrier | 12 | 3 | 18 | 3 |
| S Jones | 12 | 1 | 16 | 3 |
| IR Atherley | 3 | 1 | 4 | 1 |
| S Nagesh | 2 | 0 | 7 | 0 |