| Holland v Sri Lanka |
| 1-Innings Match Played At Moseley Cricket Club, 31-May-1979, ICC Trophy |
| Sri Lanka Win by 45 runs |
| Umpires | B Turner and T Cox |
| Comment | ICC Trophy, 1979, Group 3 31 May, 1 June 1979 |
| Points Awarded | Sri Lanka 4, Holland 0 |
| Sri Lanka 1st Innings 212/8 (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs |
| B Warnapura | b RAH van Weelde | 12 | |
| SRD Wettimuny | c EJ Abendanon | b RAH van Weelde | 21 |
| APB Tennekoon* | st RF Schoonheim | b EJ Abendanon | 25 |
| RL Dias | c RF Schoonheim | b RAH van Weelde | 6 |
| RSA Jayasekera+ | c AM van Meurs | b PC Entrop | 5 |
| LRD Mendis | run out | 51 | |
| DS de Silva | c RF Schoonheim | b J Spits | 28 |
| SP Pasqual | c P van Wel | b J Spits | 24 |
| ARM Opatha | not out | 23 | |
| S Jeganathan | not out | 10 | |
| DLS de Silva | dnb | - | |
| extras | (b3 lb3 w1 nb0) | 7 | |
| TOTAL | 8 wickets for | 212 |
| FOW |
| 1-30 2-35 3-45 4-65 5-74 6-151 7-154 8-195 |
| Bowler | O | M | R | W |
| RAH van Weelde | 12 | 5 | 22 | 3 |
| J Spits | 8 | 1 | 41 | 2 |
| PC Entrop | 12 | 3 | 33 | 1 |
| P van Wel | 12 | 3 | 35 | 0 |
| EJ Abendanon | 5 | 1 | 29 | 1 |
| SW Lubbers | 11 | 1 | 45 | 0 |
| Holland 1st Innings 167/8 (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs |
| MR Flohil | b ARM Opatha | 1 | |
| C van Schouwenburg* | c ARM Opatha | b DLS de Silva | 1 |
| A Bakker | b ARM Opatha | 74 | |
| SW Lubbers | lbw | b B Warnapura | 23 |
| PC Entrop | c RSA Jayasekera | b B Warnapura | 3 |
| RF Schoonheim+ | c B Warnapura | b SP Pasqual | 10 |
| EJ Abendanon | b S Jeganathan | 0 | |
| AM van Meurs | not out | 23 | |
| J Spits | run out | 2 | |
| P van Wel | not out | 6 | |
| RAH van Weelde | dnb | - | |
| extras | (b8 lb11 w3 nb2) | 24 | |
| TOTAL | 8 wickets for | 167 |
| FOW |
| 1-2 2-2 3-49 4-55 5-96 6-101 7-141 8-156 |
| Bowler | O | M | R | W |
| ARM Opatha | 12 | 2 | 35 | 2 |
| DLS de Silva | 12 | 4 | 27 | 1 |
| B Warnapura | 12 | 4 | 21 | 2 |
| DS de Silva | 12 | 1 | 27 | 0 |
| S Jeganathan | 6 | 2 | 23 | 1 |
| SP Pasqual | 6 | 1 | 20 | 1 |