| Holland v Israel |
| 1-Innings Match Played At Old Silhillians CC, 18-Jun-1986, ICC Trophy |
| Holland Win by 267 runs |
| Comment | ICC Trophy, 1986, Group 2 |
| Points Awarded | Holland 4, Israel 0 |
| Holland 1st Innings 425/4 (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs |
| SR Atkinson | c H Awasker | b VE Worrell | 162 |
| RE Lifmann | c N Reuben | b H Awasker | 110 |
| R Gomes | not out | 64 | |
| SW Lubbers | b B David | 50 | |
| RP Lefebvre | c N Reuben | b H Awasker | 9 |
| RT Elferink | not out | 18 | |
| PC Entrop | dnb | - | |
| RF Schoonheim+ | dnb | - | |
| HF Visee | dnb | - | |
| RAH van Weelde* | dnb | - | |
| EH Dulfer | dnb | - | |
| extras | (b1 lb8 w2 nb1) | 12 | |
| TOTAL | 4 wickets for | 425 |
| FOW |
| 1-251 2-272 3-308 4-376 |
| Bowler | O | M | R | W |
| VE Worrell | 12 | 0 | 64 | 1 |
| A Moss | 9 | 0 | 58 | 0 |
| N Reuben | 9 | 0 | 58 | 0 |
| B David | 9 | 0 | 72 | 1 |
| H Awasker | 12 | 0 | 72 | 2 |
| Z Moshe | 2 | 0 | 13 | 0 |
| N Davidson | 3 | 0 | 36 | 0 |
| SB Perlman | 4 | 0 | 43 | 0 |
| Israel 1st Innings 158/10 (Overs 59.1) |
| Batsman | Fieldsman | Bowler | Runs |
| D Moss+ | c SR Atkinson | b RT Elferink | 62 |
| B David | lbw | b HF Visee | 7 |
| SB Perlman | c R Gomes | b RT Elferink | 51 |
| S Nemblette | c RF Schoonheim | b HF Visee | 0 |
| H Awasker | lbw | b RT Elferink | 0 |
| S Raj | b RT Elferink | 12 | |
| Z Moshe | b HF Visee | 0 | |
| N Davidson* | b RT Elferink | 0 | |
| A Moss | c RT Elferink | b RAH van Weelde | 11 |
| N Reuben | not out | 4 | |
| VE Worrell | b RT Elferink | 7 | |
| extras | (b0 lb3 w1 nb0) | 4 | |
| TOTAL | 10 wickets for | 158 |
| FOW |
| 1-18 2-111 3-122 4-122 5-122 6-122 7-124 8-141 9-147 10-158 |
| Bowler | O | M | R | W |
| RAH van Weelde | 9 | 2 | 31 | 1 |
| HF Visee | 10 | 2 | 18 | 3 |
| EH Dulfer | 7 | 3 | 18 | 0 |
| RP Lefebvre | 12 | 2 | 28 | 0 |
| SW Lubbers | 10 | 2 | 38 | 0 |
| RT Elferink | 11.1 | 6 | 22 | 6 |