| Israel v Papua New Guinea |
| 2-Innings Match Played At Worcester City CC, 20-Jun-1986, ICC Trophy |
| Papua New Guinea Win Outright by 277 runs |
| Comment | ICC Trophy, 1986, Group 2 |
| Points Awarded | Papua New Guinea 4, Israel 0 |
| Papua New Guinea 1st Innings 377/6 (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| K Ao | b R Reuben | 56 | 0 | 0 | 0 | 0 | |
| T Vai+ | b SB Perlman | 14 | 0 | 0 | 0 | 0 | |
| B Harry | c sub | b R Reuben | 162 | 0 | 0 | 0 | 0 |
| W Maha | c SB Perlman | b H Awasker | 52 | 0 | 0 | 0 | 0 |
| D Lohia | lbw | b H Awasker | 4 | 0 | 0 | 0 | 0 |
| A Leka* | c D Moss | b A Moss | 46 | 0 | 0 | 0 | 0 |
| Renagi Ila | not out | 5 | 0 | 0 | 0 | 0 | |
| T Raka | not out | 3 | 0 | 0 | 0 | 0 | |
| G Ravu | dnb | - | |||||
| C Amini | dnb | - | |||||
| N Tiana | dnb | - | |||||
| extras | (b21 lb4 w10 nb0) | 35 | |||||
| TOTAL | 6 wickets for | 377 |
| FOW |
| 1-38 2-113 3-272 4-291 5-329 6-374 |
| Bowler | O | M | R | W | wd | nb |
| N Davidson | 12 | 0 | 58 | 0 | - | - |
| SB Perlman | 10 | 1 | 53 | 1 | - | - |
| N Reuben | 5 | 0 | 21 | 0 | - | - |
| R Reuben | 12 | 0 | 75 | 2 | - | - |
| A Moss | 10 | 0 | 77 | 1 | - | - |
| H Awasker | 9 | 1 | 48 | 2 | - | - |
| J Tal | 2 | 0 | 20 | 0 | - | - |
| Israel 1st Innings 100 (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Mohnblatt | c D Lohia | b G Ravu | 6 | 0 | 0 | 0 | 0 |
| B David | b T Raka | 1 | 0 | 0 | 0 | 0 | |
| SB Perlman | b G Ravu | 24 | 0 | 0 | 0 | 0 | |
| H Awasker | c D Lohia | b G Ravu | 2 | 0 | 0 | 0 | 0 |
| D Moss | b N Tiana | 9 | 0 | 0 | 0 | 0 | |
| S Raj | c T Vai | b C Amini | 24 | 0 | 0 | 0 | 0 |
| A Moss* | c A Leka | b C Amini | 7 | 0 | 0 | 0 | 0 |
| N Davidson+ | not out | 6 | 0 | 0 | 0 | 0 | |
| N Reuben | b C Amini | 0 | 0 | 0 | 0 | 0 | |
| R Reuben | b C Amini | 0 | 0 | 0 | 0 | 0 | |
| J Tal | b C Amini | 6 | 0 | 0 | 0 | 0 | |
| extras | (b13 lb2 w0 nb0) | 15 | |||||
| TOTAL | 10 wickets for | 100 |
| FOW |
| 1-7 2-19 3-36 4-45 5-61 6-85 7-90 8-90 9-90 10-100 |
| Bowler | O | M | R | W | wd | nb |
| T Raka | 7 | 3 | 15 | 1 | - | - |
| G Ravu | 12 | 4 | 24 | 3 | - | - |
| N Tiana | 12 | 6 | 25 | 1 | - | - |
| C Amini | 7.4 | 2 | 19 | 5 | - | - |
| Renagi Ila | 1 | 0 | 2 | 0 | - | - |