| Holland v U S A |
| 1-Innings Match Played At Solihull Cricket Club, 16-Jun-1986, ICC Trophy |
| Holland Win by 10 wkts |
| Toss won by | U S A |
| Umpires | P Bentley and B Brampton |
| Points Awarded | U S A 0, Holland 4 |
| U S A 1st Innings 88 (Overs 34.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Foster | c RF Schoonheim | b PJ Bakker | 4 | 0 | 0 | 0 | 0 |
| NS Lashkari | c RT Elferink | b PJ Bakker | 0 | 0 | 0 | 0 | 0 |
| KD Venkersammy | b PJ Bakker | 12 | 0 | 0 | 0 | 0 | |
| KR Khan | b PJ Bakker | 1 | 0 | 0 | 0 | 0 | |
| K Lorick | b PJ Bakker | 14 | 0 | 0 | 0 | 0 | |
| S Shivnarine* | c PC Entrop | b RAH van Weelde | 0 | 0 | 0 | 0 | 0 |
| S Smith+ | c RT Elferink | b SW Lubbers | 15 | 0 | 0 | 0 | 0 |
| T Mills | not out | 26 | 0 | 0 | 0 | 0 | |
| JC Miller | b RP Lefebvre | 10 | 0 | 0 | 0 | 0 | |
| V Stoute | c SR Atkinson | b RP Lefebvre | 0 | 0 | 0 | 0 | 0 |
| K Karecha | c SR Atkinson | b RP Lefebvre | 1 | 0 | 0 | 0 | 0 |
| extras | (b0 lb3 w2 nb0) | 5 | |||||
| TOTAL | 10 wickets for | 88 |
| FOW |
| 1-5 2-7 3-9 4-34 5-35 6-35 7-86 8-86 9-86 10-88 |
| Bowler | O | M | R | W | wd | nb |
| M van Heyningen | 5 | 1 | 18 | 0 | - | - |
| PJ Bakker | 9 | 1 | 20 | 5 | - | - |
| RAH van Weelde | 7 | 3 | 14 | 1 | - | - |
| RT Elferink | 8 | 2 | 25 | 0 | - | - |
| SW Lubbers | 3 | 0 | 8 | 1 | - | - |
| RP Lefebvre | 2.2 | 2 | 0 | 3 | - | - |
| Holland 1st Innings 89/0 (Overs 23.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| SR Atkinson | not out | 45 | 0 | 0 | 0 | 0 | |
| RE Lifmann | not out | 39 | 0 | 0 | 0 | 0 | |
| RF Schoonheim+ | dnb | - | |||||
| PJ Bakker | dnb | - | |||||
| RT Elferink | dnb | - | |||||
| PC Entrop | dnb | - | |||||
| RAH van Weelde* | dnb | - | |||||
| SW Lubbers | dnb | - | |||||
| RP Lefebvre | dnb | - | |||||
| R Gomes | dnb | - | |||||
| M van Heyningen | dnb | - | |||||
| extras | (b0 lb2 w3 nb0) | 5 | |||||
| TOTAL | 0 wickets for | 89 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| K Lorick | 3 | 0 | 18 | 0 | - | - |
| JC Miller | 4 | 0 | 16 | 0 | - | - |
| KR Khan | 5 | 0 | 20 | 0 | - | - |
| T Foster | 7 | 3 | 17 | 0 | - | - |
| K Karecha | 4 | 1 | 9 | 0 | - | - |
| S Shivnarine | .4 | 0 | 7 | 0 | - | - |