| Holland v Argentina |
| 1-Innings Match Played At Klein Zwitserland, 08-Jun-1990, ICC Trophy |
| Holland Win by 223 runs |
| Toss won by | Holland |
| Umpires | C Sen and G Trott |
| Comment | Unibind ICC Trophy, 1990, Group D |
| Points Awarded | Holland 4, Argentina 0 |
| Holland 1st Innings 302/7 (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs |
| GJAF Aponso | c HP Pereyra | b D Forrester | 38 |
| RF van Oosterom | c BI Irigoyan | b GP Kirschbaum | 43 |
| SW Lubbers* | b D Forrester | 2 | |
| RP Lefebvre | not out | 109 | |
| TBM de Leede | b HP Pereyra | 13 | |
| RH Scholte+ | c& | b LJ Alonso | 0 |
| NE Clarke | run out | 61 | |
| R Vos | c& | b HP Pereyra | 8 |
| F Jansen | not out | 1 | |
| O Danser | dnb | - | |
| GL Edwards | dnb | - | |
| extras | (b0 lb5 w18 nb4) | 27 | |
| TOTAL | 7 wickets for | 302 |
| FOW |
| 1-70 2-79 3-117 4-152 5-153 6-269 7-300 |
| Bowler | O | M | R | W | wd | nb |
| AH Gooding | 11 | 0 | 59 | 0 | 4 | - |
| BI Irigoyan | 7 | 0 | 34 | 0 | 6 | - |
| D Forrester | 12 | 0 | 54 | 2 | 6 | 1 |
| GP Kirschbaum | 12 | 0 | 33 | 1 | - | - |
| HP Pereyra | 10 | 0 | 53 | 2 | - | 3 |
| LJ Alonso | 6 | 0 | 41 | 1 | 2 | - |
| SJ Ciaburri | 2 | 0 | 23 | 0 | - | - |
| Argentina 1st Innings 79 (Overs 40.2) |
| Batsman | Fieldsman | Bowler | Runs |
| TE Trabucco | c NE Clarke | b GJAF Aponso | 18 |
| HP Pereyra | b GL Edwards | 0 | |
| GP Kirschbaum* | b F Jansen | 2 | |
| LJ Alonso | c RP Lefebvre | b TBM de Leede | 15 |
| MD Morris | b GJAF Aponso | 5 | |
| D Forrester | c RP Lefebvre | b SW Lubbers | 20 |
| BC Roberts | run out | 1 | |
| BI Irigoyan | c O Danser | b SW Lubbers | 3 |
| ME Cortabarria+ | c O Danser | b F Jansen | 2 |
| AH Gooding | not out | 4 | |
| SJ Ciaburri | c NE Clarke | b F Jansen | 0 |
| extras | (b0 lb3 w5 nb1) | 9 | |
| TOTAL | 10 wickets for | 79 |
| FOW |
| 1-3 2-6 3-40 4-41 5-54 6-67 7-69 8-71 9-79 10-79 |
| Bowler | O | M | R | W | wd | nb |
| F Jansen | 8.2 | 2 | 13 | 3 | 4 | - |
| GL Edwards | 5 | 1 | 5 | 1 | 1 | 1 |
| TBM de Leede | 7 | 2 | 16 | 1 | - | - |
| GJAF Aponso | 12 | 4 | 23 | 2 | - | - |
| SW Lubbers | 7 | 2 | 15 | 2 | - | - |
| RP Lefebvre | 1 | 0 | 4 | 0 | - | - |