| Bermuda v Israel |
| 1-Innings Match Played At VOC Ground, Rotterdam, 19-Jun-1990, ICC Trophy |
| Bermuda Win by 7 wkts |
| Toss won by | Israel |
| Umpires | L van Vugt and K Prior |
| Comment | Unibind ICC Trophy, 1990, Group G |
| Points Awarded | Israel 0, Bermuda 4 |
| Israel 1st Innings 84(Overs 26.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Erulkar | c G Brangman | b KL Lightbourne | 9 | 0 | 0 | 0 | 0 |
| J Callendar | lbw | b R Leverock | 12 | 0 | 0 | 0 | 0 |
| Z Moshe | st AC Douglas | b WAE Manders | 9 | 0 | 0 | 0 | 0 |
| H Awasker | c AL Manders | b R Leverock | 0 | 0 | 0 | 0 | 0 |
| J Kessel+ | c AC Douglas | b KL Lightbourne | 6 | 0 | 0 | 0 | 0 |
| A Daniels | c D Lewis | b G Brangman | 5 | 0 | 0 | 0 | 0 |
| N Jhirad* | c D Lewis | b G Brangman | 15 | 0 | 0 | 0 | 0 |
| B Gudkar | c WAE Manders | b G Brangman | 3 | 0 | 0 | 0 | 0 |
| B Kehimkar | c R Hill | b WAE Manders | 2 | 0 | 0 | 0 | 0 |
| MJ Jacob | not out | 0 | 0 | 0 | 0 | 0 | |
| Y Oskar | c AC Douglas | b G Brangman | 0 | 0 | 0 | 0 | 0 |
| extras | (b4 lb1 w17 nb1) | 23 | |||||
| TOTAL | 10 wickets for | 84 |
| FOW |
| 1-31 2-37 3-37 4-47 5-64 6-69 7-74 8-83 9-84 10-84 |
| Bowler | O | M | R | W | wd | nb |
| KL Lightbourne | 9 | 0 | 27 | 2 | 7 | - |
| R Leverock | 8 | 0 | 27 | 2 | 10 | 1 |
| A Amory | 1 | 0 | 1 | 0 | - | - |
| G Brangman | 4.5 | 1 | 9 | 4 | - | - |
| WAE Manders | 4 | 0 | 15 | 2 | - | - |
| Bermuda 1st Innings 85/3 (Overs 14.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Hill | c& | b MJ Jacob | 8 | 0 | 0 | 0 | 0 |
| T Smith | c N Jhirad | b J Callendar | 0 | 0 | 0 | 0 | 0 |
| OW Jones | c J Callendar | b A Daniels | 21 | 0 | 0 | 0 | 0 |
| AL Manders | not out | 52 | 0 | 0 | 0 | 0 | |
| D Lewis | not out | 0 | 0 | 0 | 0 | 0 | |
| AC Douglas+ | dnb | - | |||||
| WAE Manders* | dnb | - | |||||
| G Brangman | dnb | - | |||||
| A Amory | dnb | - | |||||
| R Leverock | dnb | - | |||||
| KL Lightbourne | dnb | - | |||||
| extras | (b0 lb1 w3 nb0) | 4 | |||||
| TOTAL | 3 wickets for | 85 |
| FOW |
| 1-5 2-9 3-84 |
| Bowler | O | M | R | W | wd | nb |
| J Callendar | 4 | 0 | 21 | 1 | 2 | - |
| MJ Jacob | 4 | 0 | 32 | 1 | 1 | - |
| H Awasker | 3.3 | 0 | 16 | 0 | - | - |
| A Daniels | 3 | 1 | 15 | 1 | - | - |