| Fiji v E & C Africa |
| 1-Innings Match Played At ACC Ground, Amstelveen, 19-Jun-1990, ICC Trophy |
| Fiji Win by 95 runs |
| Toss won by | Fiji |
| Umpires | E van der Vegt and I Mohamed |
| Comment | Unibind ICC Trophy, 1990, Group H |
| Points Awarded | Fiji 4, E & C Africa 0 |
| Fiji 1st Innings 214/9 (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| ND Maxwell | c Janak Patel | b S Naik | 27 | 0 | 0 | 0 | 0 |
| VSJ Campbell | c H Tejani | b J Patel | 0 | 0 | 0 | 0 | 0 |
| J Sorovakatini | c J Patel | b H Bags | 42 | 0 | 0 | 0 | 0 |
| IRL Wotta | lbw | b S Naik | 20 | 0 | 0 | 0 | 0 |
| A Waqaninamata | c& | b S Naik | 22 | 0 | 0 | 0 | 0 |
| AP Browne+ | st Janak Patel | b SM Lakha | 10 | 0 | 0 | 0 | 0 |
| J Mateyawa* | c H Davda | b H Patadia | 18 | 0 | 0 | 0 | 0 |
| T Batina | c Janak Patel | b SM Lakha | 0 | 0 | 0 | 0 | 0 |
| A Sorovakatini | c J Patel | b SM Lakha | 10 | 0 | 0 | 0 | 0 |
| A Tawatatau | not out | 22 | 0 | 0 | 0 | 0 | |
| SKG Amin | not out | 15 | 0 | 0 | 0 | 0 | |
| extras | (b8 lb3 w16 nb1) | 28 | |||||
| TOTAL | 9 wickets for | 214 |
| FOW |
| 1-1 2-70 3-80 4-103 5-116 6-143 7-146 8-146 9-165 |
| Bowler | O | M | R | W | wd | nb |
| FM Sarigat | 10 | 1 | 29 | 0 | 1 | 2 |
| J Patel | 6 | 1 | 25 | 1 | 1 | - |
| SM Lakha | 10 | 0 | 35 | 3 | - | - |
| S Naik | 8 | 0 | 44 | 3 | - | - |
| H Bags | 7 | 0 | 35 | 1 | 6 | - |
| H Patadia | 9 | 0 | 35 | 1 | 8 | - |
| E & C Africa 1st Innings 119/9 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| PD Desai* | lbw | b A Waqaninamata | 0 | 0 | 0 | 0 | 0 |
| S Walusimbi | b A Tawatatau | 7 | 0 | 0 | 0 | 0 | |
| S Naik | b A Waqaninamata | 0 | 0 | 0 | 0 | 0 | |
| FM Sarigat | c A Sorovakatini | b T Batina | 30 | 0 | 0 | 0 | 0 |
| H Patadia | b A Tawatatau | 0 | 0 | 0 | 0 | 0 | |
| H Davda | c J Mateyawa | b A Waqaninamata | 2 | 0 | 0 | 0 | 0 |
| J Patel | c T Batina | b J Mateyawa | 28 | 0 | 0 | 0 | 0 |
| H Bags | c A Tawatatau | b J Mateyawa | 17 | 0 | 0 | 0 | 0 |
| SM Lakha | not out | 11 | 0 | 0 | 0 | 0 | |
| Janak Patel+ | c AP Browne | b J Mateyawa | 1 | 0 | 0 | 0 | 0 |
| H Tejani | Absent Hurt | - | |||||
| extras | (b4 lb7 w12 nb0) | 23 | |||||
| TOTAL | 9 wickets for | 119 |
| FOW |
| 1-0 2-1 3-32 4-34 5-46 6-66 7-101 8-107 9-119 |
| Bowler | O | M | R | W | wd | nb |
| A Waqaninamata | 10 | 2 | 34 | 3 | 6 | - |
| A Tawatatau | 10 | 2 | 21 | 2 | 3 | - |
| T Batina | 6 | 0 | 28 | 1 | 1 | - |
| SKG Amin | 3 | 0 | 13 | 0 | 2 | - |
| J Mateyawa | 3 | 0 | 12 | 3 | - | - |