| E & C Africa v Gibraltar |
| 1-Innings Match Played At HBS Ground The Hague, 10-Jun-1990, ICC Trophy |
| Gibraltar Win by 8 wkts |
| Toss won by | Gibraltar |
| Umpires | Bachitar Singh and RG Singh |
| Comment | Unibind ICC Trophy, 1990, Group C |
| Points Awarded | E & C Africa 0, Gibraltar 4 |
| E & C Africa 1st Innings 123(Overs 42.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| PD Desai* | c C Robinson | b S Chinnappa | 7 | 0 | 0 | 0 | 0 |
| H Tejani | c R Buzaglo | b A Raikes | 4 | 0 | 0 | 0 | 0 |
| FM Sarigat | c A Raikes | b R Brooks | 14 | 0 | 0 | 0 | 0 |
| BR Bouri | b A Raikes | 0 | 0 | 0 | 0 | 0 | |
| H Patadia | c GE De'ath | b R Brooks | 55 | 0 | 0 | 0 | 0 |
| S Walusimbi | b GE De'ath | 4 | 0 | 0 | 0 | 0 | |
| S Naik | b R Brooks | 5 | 0 | 0 | 0 | 0 | |
| H Bags | c T Buzaglo | b R Brooks | 5 | 0 | 0 | 0 | 0 |
| Y Warakabulo | b S Chinnappa | 2 | 0 | 0 | 0 | 0 | |
| W Kibukumusoke | lbw | b S Chinnappa | 7 | 0 | 0 | 0 | 0 |
| Janak Patel+ | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb2 w18 nb0) | 20 | |||||
| TOTAL | 10 wickets for | 123 |
| FOW |
| 1-16 2-20 3-21 4-90 5-103 6-107 7-109 8-116 9-116 10-123 |
| Bowler | O | M | R | W | wd | nb |
| S Chinnappa | 9.4 | 1 | 17 | 3 | 4 | - |
| A Raikes | 12 | 0 | 51 | 2 | 12 | - |
| GE De'ath | 12 | 0 | 35 | 1 | 2 | - |
| R Brooks | 9 | 2 | 18 | 4 | - | - |
| Gibraltar 1st Innings 124/2 (Overs 31.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Robinson*+ | c S Walusimbi | b Y Warakabulo | 1 | 0 | 0 | 0 | 0 |
| R Buzaglo | lbw | b BR Bouri | 39 | 0 | 0 | 0 | 0 |
| T Buzaglo | not out | 40 | 0 | 0 | 0 | 0 | |
| S Chinnappa | not out | 19 | 0 | 0 | 0 | 0 | |
| A Raikes | dnb | - | |||||
| GE De'ath | dnb | - | |||||
| H Finch | dnb | - | |||||
| A Benson | dnb | - | |||||
| WT Scott | dnb | - | |||||
| SJ Boylan | dnb | - | |||||
| R Brooks | dnb | - | |||||
| extras | (b2 lb5 w17 nb1) | 25 | |||||
| TOTAL | 2 wickets for | 124 |
| FOW |
| 1-5(C Robinson) 2-88(R Buzaglo) |
| Bowler | O | M | R | W | wd | nb |
| Y Warakabulo | 10 | 1 | 34 | 1 | 8 | - |
| FM Sarigat | 4 | 1 | 10 | 0 | 4 | - |
| S Walusimbi | 2 | 1 | 4 | 0 | - | - |
| W Kibukumusoke | 2 | 0 | 15 | 0 | - | - |
| H Bags | 2 | 0 | 12 | 0 | 2 | - |
| H Patadia | 3 | 1 | 10 | 0 | - | - |
| BR Bouri | 4 | 0 | 13 | 1 | - | - |
| PD Desai | 2.3 | 0 | 11 | 0 | 1 | 1 |
| S Naik | 2 | 0 | 8 | 0 | 2 | - |