| Israel v Gibraltar |
| 1-Innings Match Played At VOC Ground, Rotterdam, 18-Jun-1990, ICC Trophy |
| Gibraltar Win by 5 wkts |
| Toss won by | Israel |
| Umpires | W Molenaar and A Swift |
| Comment | Unibind ICC Trophy, 1990, Group G |
| Points Awarded | Israel 0, Gibraltar 4 |
| Israel 1st Innings 269/9 (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs |
| S Erulkar | st C Robinson | b GE De'ath | 54 |
| J Callendar | c R Buzaglo | b A Raikes | 18 |
| H Awasker | c R Buzaglo | b J Rhodes | 66 |
| Z Moshe | c C Robinson | b H Finch | 24 |
| J Kessel+ | c C Robinson | b R Brooks | 8 |
| A Daniels | b J Rhodes | 22 | |
| N Jhirad* | c S Chinnappa | b R Brooks | 9 |
| N Reuben | c C Robinson | b S Chinnappa | 20 |
| B Kehimkar | c A Raikes | b H Finch | 9 |
| A Davidson | not out | 2 | |
| MJ Jacob | not out | 5 | |
| extras | (b4 lb3 w25 nb0) | 32 | |
| TOTAL | 9 wickets for | 269 |
| FOW |
| 1-42 2-151 3-154 4-183 5-216 6-225 7-229 8-251 9-262 |
| Bowler | O | M | R | W | wd | nb |
| A Raikes | 8 | 2 | 57 | 1 | 10 | - |
| S Chinnappa | 12 | 1 | 34 | 1 | 3 | - |
| R Brooks | 12 | 1 | 41 | 2 | 1 | - |
| GE De'ath | 12 | 1 | 46 | 1 | 1 | - |
| J Rhodes | 12 | 1 | 56 | 2 | 5 | - |
| H Finch | 4 | 1 | 28 | 2 | 5 | - |
| Gibraltar 1st Innings 270/5 (Overs 55.4) |
| Batsman | Fieldsman | Bowler | Runs |
| C Robinson*+ | c& | b A Daniels | 79 |
| CM Rocca | b MJ Jacob | 26 | |
| R Buzaglo | c Z Moshe | b MJ Jacob | 42 |
| GE De'ath | c J Kessel | b A Daniels | 21 |
| S Chinnappa | run out | 4 | |
| A Raikes | not out | 43 | |
| H Finch | not out | 28 | |
| A Benson | dnb | - | |
| R Brooks | dnb | - | |
| F Vasquez | dnb | - | |
| J Rhodes | dnb | - | |
| extras | (b1 lb11 w15 nb0) | 27 | |
| TOTAL | 5 wickets for | 270 |
| FOW |
| 1-58 2-126 3-179 4-186 5-197 |
| Bowler | O | M | R | W | wd | nb |
| N Reuben | 12 | 2 | 47 | 0 | 4 | - |
| J Callendar | 8 | 0 | 31 | 0 | 2 | - |
| MJ Jacob | 12 | 2 | 60 | 2 | 4 | - |
| N Jhirad | 2 | 0 | 20 | 0 | 2 | - |
| H Awasker | 11.4 | 1 | 47 | 0 | 2 | - |
| B Kehimkar | 4 | 0 | 22 | 0 | 1 | - |
| A Daniels | 6 | 1 | 31 | 2 | - | - |