| Hong Kong v Malaysia |
| 1-Innings Match Played At Hermes DVS Schiedam, 15-Jun-1990, ICC Trophy |
| Hong Kong Win by 3 wkts |
| Toss won by | Malaysia |
| Umpires | K Prior and J Kors |
| Comment | Unibind ICC Trophy, 1990, Group H |
| Points Awarded | Malaysia 0, Hong Kong 4 |
| Malaysia 1st Innings 168 (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs |
| R Chamder | lbw | b DA Jones | 13 |
| SW Hong | c D Evans | b N Perera | 9 |
| A Stevens | c GH Davies | b D Paull | 7 |
| S Bell | c SN Krishna Kumar | b DA Jones | 61 |
| V Vijyalingam | c GH Davies | b N Perera | 8 |
| M Saat Jalil+ | b S Tariq | 17 | |
| S Menon* | not out | 16 | |
| WJ Ranggi | c MN Sabine | b GH Davies | 4 |
| K Ramadas | b S Tariq | 0 | |
| S Muniandy | c& | b GH Davies | 0 |
| Tan Kim Hing | b GH Davies | 3 | |
| extras | (b6 lb2 w20 nb2) | 30 | |
| TOTAL | 10 wickets for | 168 |
| FOW |
| 1-29 2-34 3-48 4-108 5-130 6-144 7-157 8-159 9-160 10-168 |
| Bowler | O | M | R | W | wd | nb |
| N Perera | 12 | 5 | 22 | 2 | 4 | - |
| GH Davies | 12 | 0 | 27 | 3 | 4 | 2 |
| DA Jones | 12 | 2 | 32 | 2 | 7 | - |
| D Paull | 12 | 2 | 44 | 1 | 2 | - |
| S Tariq | 12 | 1 | 35 | 2 | 3 | - |
| Hong Kong 1st Innings 169/7 (Overs 58.2) |
| Batsman | Fieldsman | Bowler | Runs |
| SN Krishna Kumar | c M Saat Jalil | b S Muniandy | 4 |
| D Evans+ | lbw | b V Vijyalingam | 4 |
| J Marsden | c M Saat Jalil | b A Stevens | 26 |
| NP Stearns | c S Bell | b S Muniandy | 34 |
| MN Sabine | c S Muniandy | b V Vijyalingam | 20 |
| R Farouq | not out | 20 | |
| DA Jones | lbw | b A Stevens | 0 |
| N Perera | c M Saat Jalil | b A Stevens | 1 |
| GH Davies* | not out | 13 | |
| D Paull | dnb | - | |
| S Tariq | dnb | - | |
| extras | (b0 lb6 w41 nb0) | 47 | |
| TOTAL | 7 wickets for | 169 |
| FOW |
| 1-6 2-28 3-71 4-117 5-121 6-123 7-135 |
| Bowler | O | M | R | W | wd | nb |
| R Chamder | 4 | 0 | 7 | 0 | 2 | - |
| S Muniandy | 12 | 3 | 23 | 2 | 4 | - |
| V Vijyalingam | 12 | 0 | 41 | 2 | 15 | - |
| WJ Ranggi | 9 | 1 | 26 | 0 | 7 | - |
| A Stevens | 12 | 2 | 28 | 3 | 11 | - |
| Tan Kim Hing | 8 | 0 | 29 | 0 | 2 | - |
| S Menon | 1.2 | 0 | 9 | 0 | - | - |