| Holland v Israel |
| 1-Innings Match Played At ACC Ground, Amstelveen, 04-Jun-1990, ICC Trophy |
| Holland Win by 338 runs |
| Toss won by | Israel |
| Umpires | Bachitar Singh and A Sarkar |
| Comment | Unibind ICC Trophy, 1990, Group D |
| Points Awarded | Holland 4, Israel 0 |
| Holland 1st Innings 402/4 (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs |
| R Gomes | not out | 169 | |
| RF van Oosteron | lbw | b A Moss | 6 |
| NE Clarke | c N Jhirad | b H Awasker | 154 |
| RP Lefebvre | c sub | b MJ Jacob | 46 |
| TBM de Leede | c SB Perlman | b J Callendar | 6 |
| GJAF Aponso | not out | 1 | |
| AP van Troost | dnb | - | |
| SW Lubbers* | dnb | - | |
| O Danser+ | dnb | - | |
| GL Edwards | dnb | - | |
| F Jansen | dnb | - | |
| extras | (b0 lb4 w16 nb0) | 20 | |
| TOTAL | 4 wickets for | 402 |
| FOW |
| 1-15(RF van Oosteron) 2-263(NE Clarke) 3-345(RP Lefebvre) 4-377(TBM de Leede) |
| Bowler | O | M | R | W | wd | nb |
| MJ Jacob | 10 | 0 | 58 | 1 | 4 | - |
| A Moss | 12 | 2 | 67 | 1 | 5 | - |
| N Reuben | 9 | 0 | 73 | 0 | - | - |
| H Awasker | 12 | 0 | 66 | 1 | 1 | - |
| J Callendar | 12 | 1 | 100 | 1 | 5 | - |
| SB Perlman | 5 | 0 | 34 | 0 | 1 | - |
| Israel 1st Innings 64/9 All Out (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs |
| S Erulkar | lbw | b SW Lubbers | 27 |
| Z Moshe | b GL Edwards | 5 | |
| SB Perlman* | b AP van Troost | 1 | |
| J Callendar | c SW Lubbers | b AP van Troost | 0 |
| H Awasker | run out | 2 | |
| N Jhirad | c RF van Oosteron | b SW Lubbers | 4 |
| A Moss | c NE Clarke | b SW Lubbers | 1 |
| J Kessel+ | c& | b SW Lubbers | 2 |
| N Reuben | not out | 10 | |
| MJ Jacob | c SW Lubbers | b TBM de Leede | 0 |
| S Raj | Absent Hurt | - | |
| extras | (b3 lb1 w8 nb0) | 12 | |
| TOTAL | 9 wickets for | 64 |
| FOW |
| 1-13 2-16 3-16 4-20 5-27 6-33 7-52 8-63 9-64 |
| Bowler | O | M | R | W | wd | nb |
| F Jansen | 3 | 0 | 3 | 0 | 3 | - |
| GL Edwards | 6 | 1 | 10 | 1 | 3 | - |
| AP van Troost | 4 | 1 | 3 | 2 | 1 | - |
| GJAF Aponso | 12 | 3 | 30 | 0 | - | - |
| SW Lubbers | 12 | 3 | 13 | 4 | - | - |
| RP Lefebvre | 1 | 0 | 1 | 0 | 1 | - |
| TBM de Leede | .1 | 0 | 0 | 1 | - | - |