Israel v Papua New Guinea |
1-Innings Match Played At Hermes DVS Schiedam, 10-Jun-1990, ICC Trophy |
Papua New Guinea Win by 57 runs |
Toss won by | Papua New Guinea |
Umpires | ID Robinson and C Sen |
Comment | Unibind ICC Trophy, 1990, Group D |
Points Awarded | Papua New Guinea 4, Israel 0 |
Papua New Guinea 1st Innings 190(Overs 48.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
T Ao | c J Kessel | b J Callendar | 59 | 0 | 0 | 0 | 0 |
T Amini | run out | 9 | 0 | 0 | 0 | 0 | |
O Raka | c H Awasker | b N Reuben | 9 | 0 | 0 | 0 | 0 |
C Amini | lbw | b A Moss | 0 | 0 | 0 | 0 | 0 |
W Maha* | c H Awasker | b MJ Jacob | 35 | 0 | 0 | 0 | 0 |
Renagi Ila | c SB Perlman | b MJ Jacob | 1 | 0 | 0 | 0 | 0 |
K Ilaraki | run out | 13 | 0 | 0 | 0 | 0 | |
N Alu+ | b J Callendar | 6 | 0 | 0 | 0 | 0 | |
T Raka | c A Moss | b H Awasker | 12 | 0 | 0 | 0 | 0 |
G Ravu | not out | 7 | 0 | 0 | 0 | 0 | |
K Loi | b J Callendar | 22 | 0 | 0 | 0 | 0 | |
extras | (b1 lb3 w13 nb0) | 17 | |||||
TOTAL | 10 wickets for | 190 |
FOW |
1-21 2-41 3-41 4-93 5-94 6-135 7-139 8-155 9-157 10-190 |
Bowler | O | M | R | W | wd | nb |
A Moss | 9 | 1 | 37 | 1 | 6 | - |
N Reuben | 10 | 1 | 33 | 1 | 2 | - |
MJ Jacob | 10 | 2 | 38 | 2 | 1 | - |
H Awasker | 10 | 0 | 42 | 1 | - | - |
J Callendar | 9.4 | 1 | 36 | 3 | 4 | - |
Israel 1st Innings 133/9 (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
S Erulkar | b K Loi | 16 | 0 | 0 | 0 | 0 | |
J Kessel+ | run out | 7 | 0 | 0 | 0 | 0 | |
A Daniels | b T Ao | 2 | 0 | 0 | 0 | 0 | |
J Callendar | c K Ilaraki | b K Loi | 0 | 0 | 0 | 0 | 0 |
SB Perlman* | c T Amini | b K Ilaraki | 49 | 0 | 0 | 0 | 0 |
A Moss | lbw | b T Ao | 0 | 0 | 0 | 0 | 0 |
N Jhirad | b C Amini | 11 | 0 | 0 | 0 | 0 | |
N Reuben | c Renagi Ila | b C Amini | 1 | 0 | 0 | 0 | 0 |
Z Moshe | not out | 13 | 0 | 0 | 0 | 0 | |
MJ Jacob | c Renagi Ila | b C Amini | 1 | 0 | 0 | 0 | 0 |
H Awasker | dnb | - | |||||
extras | (b4 lb1 w28 nb0) | 33 | |||||
TOTAL | 9 wickets for | 133 |
FOW |
1-37 2-38 3-38 4-40 5-40 6-96 7-98 8-131 9-133 |
Bowler | O | M | R | W | wd | nb |
T Raka | 6 | 0 | 18 | 0 | 8 | - |
G Ravu | 9 | 2 | 18 | 0 | 4 | - |
T Ao | 10 | 4 | 9 | 2 | 2 | - |
K Loi | 9 | 6 | 6 | 2 | 3 | - |
O Raka | 3 | 0 | 10 | 0 | 3 | - |
W Maha | 2 | 0 | 15 | 0 | 1 | - |
K Ilaraki | 7 | 1 | 31 | 1 | 6 | - |
C Amini | 4 | 1 | 21 | 3 | 1 | - |