Argentina v U S A |
1-Innings Match Played At Sir Ali Muslim Club, 21-Feb-1994, ICC Trophy |
U S A Win by 111 runs |
Toss won by | U S A |
Umpires | Z Menar and L van Reenen |
Comment | ABN-AMRO ICC Trophy, 1993/94, Group B |
Points Awarded | U S A 4, Argentina 0 |
U S A 1st Innings 337/6 (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
EA Lewis | c D Forrester | b HP Pereyra | 45 | 0 | 0 | 0 | 0 |
H Blackman | c LJ Alonso | b LA Jooris | 25 | 0 | 0 | 0 | 0 |
G Wildman+ | c LJ Alonso | b HP Pereyra | 13 | 0 | 0 | 0 | 0 |
K Williams | c LA Jooris | b HP Pereyra | 26 | 0 | 0 | 0 | 0 |
S Skeete | c SJ Ciaburri | b D Forrester | 67 | 0 | 0 | 0 | 0 |
R Lachman | not out | 75 | 0 | 0 | 0 | 0 | |
DI Kallicharran | c HP Pereyra | b D Forrester | 58 | 0 | 0 | 0 | 0 |
Aijaz Ali* | not out | 0 | 0 | 0 | 0 | 0 | |
ZA Amin | dnb | - | |||||
H Barrett | dnb | - | |||||
R Benjamin | dnb | - | |||||
extras | (b9 lb15 w4 nb0) | 28 | |||||
TOTAL | 6 wickets for | 337 |
FOW |
1-41 2-72 3-109 4-132 5-242 6-336 |
Bowler | O | M | R | W | wd | nb |
LA Jooris | 10 | 0 | 40 | 1 | - | - |
D Forrester | 8 | 0 | 82 | 2 | - | - |
HP Pereyra | 10 | 0 | 46 | 3 | - | - |
A Ferguson | 10 | 0 | 40 | 0 | - | - |
SJ Ciaburri | 2 | 0 | 28 | 0 | - | - |
LJ Alonso | 5 | 0 | 35 | 0 | - | - |
CJ Tunon | 5 | 0 | 42 | 0 | 1 | - |
Argentina 1st Innings 226/6 (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
GP Kirschbaum | c S Skeete | b EA Lewis | 57 | 0 | 0 | 0 | 0 |
BI Irigoyan | c EA Lewis | b DI Kallicharran | 28 | 0 | 0 | 0 | 0 |
D Forrester | lbw | b ZA Amin | 33 | 0 | 0 | 0 | 0 |
LJ Alonso* | st G Wildman | b DI Kallicharran | 24 | 0 | 0 | 0 | 0 |
MD Morris | b H Blackman | 31 | 0 | 0 | 0 | 0 | |
PM Roca+ | not out | 16 | 0 | 0 | 0 | 0 | |
CJ Tunon | c R Benjamin | b H Blackman | 2 | 0 | 0 | 0 | 0 |
SJ Ciaburri | not out | 4 | 0 | 0 | 0 | 0 | |
LA Jooris | dnb | - | |||||
HP Pereyra | dnb | - | |||||
A Ferguson | dnb | - | |||||
extras | (b1 lb14 w13 nb3) | 31 | |||||
TOTAL | 6 wickets for | 226 |
FOW |
1-87 2-125 3-158 4-178 5-219 6-221 |
Bowler | O | M | R | W | wd | nb |
H Barrett | 5 | 0 | 17 | 0 | 2 | 3 |
R Benjamin | 3 | 0 | 12 | 0 | 6 | 1 |
Aijaz Ali | 5 | 0 | 32 | 0 | 3 | - |
K Williams | 2 | 0 | 24 | 0 | 1 | - |
EA Lewis | 10 | 2 | 29 | 1 | - | - |
DI Kallicharran | 10 | 0 | 41 | 2 | 1 | - |
ZA Amin | 10 | 1 | 34 | 1 | - | - |
R Lachman | 4 | 0 | 16 | 0 | - | - |
H Blackman | 1 | 0 | 6 | 2 | - | 3 |