| Belgium v Finland |
| 1-Innings Match Played At Rumst Antwerp, 15-Aug-2005, ECC Affiliates |
| Belgium Win by 108 runs |
| Toss won by | Finland |
| Umpires | D Crowther, B Monkau |
| Comment | Group B |
| Points Awarded | Belgium 2, Finland 0 |
| Belgium 1st Innings 211/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| S Muhammad | run out | 4 | |
| C Stone | c J October | b AK Sood | 57 |
| N Abdul | c S Thurling | b AK Sood | 32 |
| R Sadasivan | b AK Bhatia | 4 | |
| Javed Iqbal | c T Ilva | b AK Sood | 17 |
| N Khan | c T Ilva | b Nadeem Quershi | 28 |
| A Malik* | b Nadeem Quershi | 9 | |
| S Malik | c S Thurling | b P Moilanen | 1 |
| JM Tahir+ | not out | 9 | |
| MA Hassan | run out | 15 | |
| I Siddiqi | not out | 11 | |
| extras | (b2 lb1 w19 nb2) | 24 | |
| TOTAL | 9 wickets for | 211 |
| FOW |
| 1-8(S Muhammad) 2-74(N Abdul) 3-86(R Sadasivan) 4-120(Javed Iqbal) 5-151(C Stone) |
| 6-169(N Khan) 7-174(A Malik) 8-176(S Malik) 9-198(MA Hassan) |
| Bowler | O | M | R | W |
| A Armitage | 8 | 2 | 21 | 0 |
| A Chaudhary | 9 | 0 | 43 | 0 |
| AK Bhatia | 10 | 3 | 15 | 1 |
| AK Sood | 10 | 1 | 56 | 3 |
| Nadeem Quershi | 7 | 1 | 34 | 2 |
| P Moilanen | 6 | 0 | 39 | 1 |
| Finland 1st Innings 103/10 All Out (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs |
| P Moilanen | lbw | b S Muhammad | 7 |
| J October | b S Muhammad | 19 | |
| Nadeem Quershi | b S Muhammad | 7 | |
| T Ilva | c N Khan | b MA Hassan | 5 |
| S Thurling | b N Khan | 0 | |
| M Pegg* | c JM Tahir | b MA Hassan | 6 |
| AK Bhatia | c Javed Iqbal | b MA Hassan | 3 |
| A Chaudhary | run out | 9 | |
| Mujahid Butt | not out | 17 | |
| AK Sood | c N Abdul | b I Siddiqi | 12 |
| A Armitage | b I Siddiqi | 0 | |
| extras | (b0 lb5 w12 nb1) | 18 | |
| TOTAL | 10 wickets for | 103 |
| FOW |
| 1-35(P Moilanen) 2-39(J October) 3-47(Nadeem Quershi) 4-52(T Ilva) 5-52(S Thurling) |
| 6-56(AK Bhatia) 7-67(M Pegg) 8-83(A Chaudhary) 9-103(AK Sood) 10-103(A Armitage) |
| Bowler | O | M | R | W |
| A Malik | 5 | 1 | 23 | 0 |
| R Sadasivan | 10 | 4 | 16 | 0 |
| S Muhammad | 6 | 2 | 6 | 3 |
| MA Hassan | 7 | 4 | 12 | 3 |
| N Khan | 6 | 0 | 19 | 1 |
| Javed Iqbal | 3 | 0 | 6 | 0 |
| I Siddiqi | 2.5 | 0 | 16 | 2 |