| Hellas Vs Spain |
| 1-Innings Match Played At Antwerp Indians CC, 21-Aug-2005, ECC Affiliates |
| Hellas Win by 5 wkts |
| Toss won by | Hellas |
| Umpires | K Garner, W Monkau |
| Points Awarded | Spain 0, Hellas 2 |
| Spain 1st Innings 120/10 All Out (Overs 45.4) |
| Batsman | Fieldsman | Bowler | Runs |
| JCR Martinez | st C Vassilas | b Mehmood Ahmed | 7 |
| Shafique Ali+ | c I Kontarinis | b HI Hayder | 18 |
| P Stanfield | c D Triantafillidis | b A Koutsoufis | 6 |
| W Ur Rehman Khan | c S Nikitaras | b A Koutsoufis | 2 |
| Faran Afzal | run out | 2 | |
| G Howe* | c A Manousis | b I Kontarinis | 42 |
| D Climent | c S Nikitaras | b Mehmood Ahmed | 0 |
| P Karani | c A Koutsoufis | b Mehmood Ahmed | 10 |
| PJ Reid | b S Nikitaras | 7 | |
| B Fletcher | b S Nikitaras | 0 | |
| M Fernandez | not out | 0 | |
| extras | (b0 lb2 w24 nb0) | 26 | |
| TOTAL | 10 wickets for | 120 |
| FOW |
| 1-25(Shafique Ali) 2-36(P Stanfield) 3-40(W Ur Rehman Khan) 4-43(Faran Afzal) |
| 5-54(JCR Martinez) 6-74(D Climent) 7-74(P Karani) 8-108(PJ Reid) 9-111(B Fletcher) |
| 10-120(G Howe) |
| Bowler | O | M | R | W |
| A Koutsoufis | 10 | 1 | 22 | 2 |
| HI Hayder | 10 | 2 | 30 | 1 |
| Mehmood Ahmed | 10 | 5 | 17 | 3 |
| S Nikitaras | 8 | 0 | 26 | 2 |
| I Kontarinis | 7.4 | 2 | 23 | 1 |
| Hellas 1st Innings 121/5 Closed (Overs 32.4) |
| Batsman | Fieldsman | Bowler | Runs |
| Mehmood Ahmed | c G Howe | b B Fletcher | 34 |
| A Koutsoufis | c P Stanfield | b B Fletcher | 19 |
| C Vassilas*+ | lbw | b W Ur Rehman Khan | 8 |
| A Manousis | c M Fernandez | b W Ur Rehman Khan | 3 |
| HI Hayder | c PJ Reid | b W Ur Rehman Khan | 17 |
| I Kontarinis | not out | 3 | |
| S Nikitaras | not out | 23 | |
| S Mprentanos | dnb | - | |
| M Sotiropoulos | dnb | - | |
| D Triantafillidis | dnb | - | |
| N Kassimis | dnb | - | |
| extras | (b0 lb2 w10 nb2) | 14 | |
| TOTAL | 5 wickets for | 121 |
| FOW |
| 1-63(A Koutsoufis) 2-63(Mehmood Ahmed) 3-66(A Manousis) 4-95(HI Hayder) |
| 5-95(C Vassilas) |
| Bowler | O | M | R | W |
| Faran Afzal | 10 | 2 | 32 | 0 |
| PJ Reid | 6 | 1 | 24 | 0 |
| W Ur Rehman Khan | 10 | 5 | 23 | 3 |
| B Fletcher | 6 | 0 | 23 | 2 |
| M Fernandez | .4 | 0 | 17 | 0 |