| Norway v Spain |
| 1-Innings Match Played At Royal Brussels CC, 13-Aug-2005, ECC Affiliates |
| Norway Win by 31 runs |
| Toss won by | Norway |
| Umpires | C Koronakis, D Scamans |
| Comment | Group A |
| Points Awarded | Norway 2, Spain 0 |
| Norway 1st Innings 185/10 All Out (Overs 39.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Zaheer Ashiq | c P Pennick | b B Fletcher | 4 |
| S Sachdev | b Faran Afzal | 18 | |
| Shahbaz Butt | c W Ur Rehman Khan | b B Fletcher | 7 |
| Shahid Ahmed | c D Climent | b PJ Reid | 1 |
| Z M Ali* | c PJ Reid | b P Pennick | 78 |
| S Khalid | run out | 2 | |
| DAKM Ponarasa | c Shafique Ali | b AB Bouwman | 11 |
| A Ataul | c P Stanfield | b AB Bouwman | 1 |
| SM Ahmed | lbw | b W Ur Rehman Khan | 16 |
| AM Meer | b P Pennick | 7 | |
| HR Zafar | not out | 3 | |
| extras | (b3 lb4 w29 nb1) | 37 | |
| TOTAL | 10 wickets for | 185 |
| FOW |
| 1-10(Zaheer Ashiq) 2-25(Shahbaz Butt) 3-33(Shahid Ahmed) 4-61(S Sachdev) |
| 5-68(S Khalid) 6-99(DAKM Ponarasa) 7-101(A Ataul) 8-157(SM Ahmed) 9-164(AM Meer) |
| 10-185(Z M Ali) |
| Bowler | O | M | R | W |
| PJ Reid | 8 | 0 | 37 | 1 |
| B Fletcher | 7 | 0 | 25 | 2 |
| Faran Afzal | 6 | 0 | 28 | 1 |
| AB Bouwman | 8 | 1 | 44 | 2 |
| W Ur Rehman Khan | 8 | 2 | 28 | 1 |
| P Pennick | 2.2 | 0 | 18 | 2 |
| Spain 1st Innings 154/10 All Out (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs |
| P Stanfield | c DAKM Ponarasa | b S Khalid | 27 |
| AB Bouwman | lbw | b AM Meer | 11 |
| W Ur Rehman Khan | c SM Ahmed | b Shahid Ahmed | 52 |
| Faran Afzal | b S Khalid | 4 | |
| G Howe* | c Shahbaz Butt | b HR Zafar | 7 |
| Shafique Ali | c& | b Shahbaz Butt | 6 |
| D Climent | c DAKM Ponarasa | b Shahid Ahmed | 5 |
| P Pennick | lbw | b Shahid Ahmed | 2 |
| PJ Reid | c Z M Ali | b Shahid Ahmed | 10 |
| P Karani | c Z M Ali | b Shahid Ahmed | 3 |
| B Fletcher | not out | 0 | |
| extras | (b1 lb5 w20 nb1) | 27 | |
| TOTAL | 10 wickets for | 154 |
| FOW |
| 1-34(AB Bouwman) 2-63(P Stanfield) 3-73(Faran Afzal) 4-92(G Howe) |
| 5-110(Shafique Ali) 6-136(D Climent) 7-144(W Ur Rehman Khan) 8-147(P Pennick) |
| 9-154(P Karani) 10-154(PJ Reid) |
| Bowler | O | M | R | W |
| AM Meer | 3 | 0 | 19 | 1 |
| A Ataul | 2 | 0 | 15 | 0 |
| S Khalid | 8 | 1 | 28 | 2 |
| Z M Ali | 10 | 1 | 26 | 0 |
| Shahbaz Butt | 10 | 1 | 29 | 1 |
| HR Zafar | 6 | 1 | 17 | 1 |
| Shahid Ahmed | 5 | 1 | 14 | 5 |