| Nepal v Kuwait |
| 1-Innings Match Played At Selangor Turf Club, 22-Feb-2005, ICC WCQS Malaysia |
| Nepal Win by 5 wkts |
| Toss won by | Kuwait |
| Umpires | C Young (Cayman Islands) & Subash Modi (Kenya) |
| Man of the Match | Nepal:Das, Binod Kumar |
| Points Awarded | Kuwait 0, Nepal 2 |
| Kuwait 1st Innings 95/10 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ghayoor Ahmed | c K Chaugai | b B Das | 21 | 43 | 3 | 0 |
| Khalid Butt | c M Baishya | b B Das | 0 | 5 | 0 | 0 |
| Saud Qamar | c P Khadka | b D Chand | 7 | 12 | 1 | 0 |
| Yaseen Mughal | lbw | b D Chand | 9 | 16 | 2 | 0 |
| Sibtain Raza+ | lbw | b D Chand | 0 | 1 | 0 | 0 |
| Wahid ur Rehman | run out | 4 | 24 | 0 | 0 | |
| Hisham Mirza | c M Baishya | b B Das | 2 | 20 | 0 | 0 |
| Azmatulla Muhammed | b D Chand | 10 | 17 | 1 | 0 | |
| H Iftekar | c M Baishya | b D Chand | 3 | 32 | 0 | 0 |
| Rafat Khan | c M Baishya | b P Khadka | 6 | 5 | 0 | 1 |
| M Javed | not out | 11 | 11 | 2 | 0 | |
| extras | (b0 lb7 w15 nb0) | 22 | ||||
| TOTAL | 10 wickets for | 95 |
| FOW |
| 1-6(Khalid Butt) 2-19(Saud Qamar) 3-38(Yaseen Mughal) 4-38(Sibtain Raza) |
| 5-54(Ghayoor Ahmed) 6-58(Wahid ur Rehman) 7-61(Hisham Mirza) |
| 8-76(Azmatulla Muhammed) 9-83(Rafat Khan) 10-95(H Iftekar) |
| Bowler | O | M | R | W | wd | nb |
| M Alam | 7 | 3 | 15 | 0 | 1 | - |
| B Das | 7 | 1 | 14 | 3 | 4 | - |
| D Chand | 9 | 2 | 26 | 5 | 7 | - |
| Shakti Pra Gauchan | 7 | 0 | 12 | 0 | 1 | - |
| P Khadka | 4 | 0 | 21 | 1 | 2 | - |
| Nepal 1st Innings 96/5 Closed (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Lohani | c Hisham Mirza | b Khalid Butt | 5 | 12 | 1 | 0 |
| M Alam | c Saud Qamar | b Hisham Mirza | 0 | 3 | 0 | 0 |
| P Khadka | c Ghayoor Ahmed | b Yaseen Mughal | 9 | 16 | 1 | 0 |
| D Chaudhary | c Wahid ur Rehman | b Yaseen Mughal | 6 | 11 | 1 | 0 |
| Shakti Pra Gauchan | not out | 27 | 119 | 0 | 0 | |
| K Chaugai | c Sibtain Raza | b Khalid Butt | 4 | 13 | 0 | 0 |
| B Das* | not out | 27 | 90 | 5 | 0 | |
| R Pradhan | dnb | - | ||||
| M Baishya+ | dnb | - | ||||
| S Regmi | dnb | - | ||||
| D Chand | dnb | - | ||||
| extras | (b0 lb2 w14 nb2) | 18 | ||||
| TOTAL | 5 wickets for | 96 |
| FOW |
| 1-6(M Alam) 2-20(P Lohani) 3-24(P Khadka) 4-33(D Chaudhary) 5-39(K Chaugai) |
| Bowler | O | M | R | W | wd | nb |
| Khalid Butt | 10 | 1 | 25 | 2 | 2 | 2 |
| Hisham Mirza | 2 | 0 | 11 | 1 | 7 | - |
| Yaseen Mughal | 5 | 0 | 21 | 2 | 2 | - |
| M Javed | 8 | 4 | 13 | 0 | 1 | - |
| Azmatulla Muhammed | 10 | 7 | 4 | 0 | - | - |
| Rafat Khan | 5 | 1 | 10 | 0 | - | - |
| H Iftekar | 1 | 0 | 1 | 0 | - | - |
| Sibtain Raza | 3 | 0 | 9 | 0 | 1 | - |