| Finland Vs Luxembourg |
| 1-Innings Match Played At Brussels CC, 26-Aug-2006, ECC CHampionships Div 4 |
| Luxembourg Win by 22 runs |
| Toss won by | Finland |
| Umpires | I Bevers (Netherlands) & R Eames (Belgium) |
| Points Awarded | Luxembourg 2, Finland 0 |
| Luxembourg 1st Innings 167/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| A Pattabiraman | lbw | b Abbas Khan | 10 |
| PA Burleigh | c TC Ilva | b AK Bhatia | 29 |
| BJ Lyon | b AK Bhatia | 25 | |
| RJ Paul* | c MW Shaw | b AK Bhatia | 3 |
| GP Cope+ | c TC Walker | b AK Bhatia | 5 |
| M Ramachandran | lbw | b Nadeem Quershi | 4 |
| APA Wykes | not out | 39 | |
| SMG Norcross | run out | 0 | |
| NS Gandhi | st MW Shaw | b Ekhpelwak Kuchey | 4 |
| WJ Codd | not out | 23 | |
| MJ Fitzgerald | dnb | - | |
| extras | (b5 lb2 w17 nb1) | 25 | |
| TOTAL | 8 wickets for | 167 |
| FOW |
| 1-47(A Pattabiraman) 2-72(PA Burleigh) 3-82(BJ Lyon) 4-85(A Pattabiraman) |
| 5-96(M Ramachandran) 6-96(GP Cope) 7-96(SMG Norcross) 8-114(NS Gandhi) |
| Bowler | O | M | R | W |
| SJ Knight | 5 | 0 | 25 | 0 |
| Abbas Khan | 6 | 0 | 23 | 1 |
| TC Walker | 5 | 0 | 26 | 0 |
| AK Bhatia | 8 | 2 | 19 | 4 |
| Nadeem Quershi | 8 | 0 | 19 | 1 |
| Ekhpelwak Kuchey | 6 | 0 | 38 | 1 |
| JR October | 2 | 0 | 10 | 0 |
| Finland 1st Innings 145/10 All Out (Overs 36.4) |
| Batsman | Fieldsman | Bowler | Runs |
| MP Moilanen* | b PA Burleigh | 21 | |
| JR October | c GP Cope | b RJ Paul | 28 |
| TC Ilva | c GP Cope | b WJ Codd | 2 |
| JOP Scamans | c MJ Fitzgerald | b PA Burleigh | 13 |
| AK Bhatia | c GP Cope | b MJ Fitzgerald | 30 |
| Nadeem Quershi | run out | 1 | |
| Ekhpelwak Kuchey | c A Pattabiraman | b RJ Paul | 11 |
| MW Shaw+ | b MJ Fitzgerald | 10 | |
| Abbas Khan | c SMG Norcross | b NS Gandhi | 4 |
| TC Walker | run out | 0 | |
| SJ Knight | not out | 0 | |
| extras | (b1 lb7 w16 nb1) | 25 | |
| TOTAL | 10 wickets for | 145 |
| FOW |
| 1-45(MP Moilanen) 2-52(TC Ilva) 3-77(JOP Scamans) 4-80(JR October) |
| 5-89(Nadeem Quershi) 6-105(Ekhpelwak Kuchey) 7-130(MW Shaw) 8-141(Abbas Khan) |
| 9-143(TC Walker) 10-145(AK Bhatia) |
| Bowler | O | M | R | W |
| M Ramachandran | 7 | 1 | 22 | 0 |
| NS Gandhi | 6 | 0 | 28 | 1 |
| PA Burleigh | 8 | 0 | 23 | 2 |
| WJ Codd | 4 | 0 | 21 | 1 |
| RJ Paul | 8 | 1 | 25 | 2 |
| MJ Fitzgerald | 3.4 | 0 | 18 | 2 |