| Namibia v UAE | 
| 2-Innings Match Played At Wanderers CC Windhoek 8-9 December 2006, Intercontinental Cup  | 
| Namibia Win Outright by an Inns and 149 runs | 
| Toss won by | Namibia | 
| Umpires | RB Tiffin (Zimbabwe) & LJ Willemse (South Africa) | 
| Comment | ICC Intercontinental Cup 2006 4-day match 8, 9, 10 & 11 December First-class debuts Abdul Rehman, Amjad Javed and Saqib Ali (United Arab Emirates) Day 1: UAE 96 Namibia 251-7 (LJ Burger 86*, T Verwey 4* 56 overs)  | 
   
| Points Awarded | UAE 0, Namibia 20 | 
| UAE 1st Innings 96/10 All Out (Overs 38) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| Amjad Javed* | c T Verwey | b G Snyman | 7 | 17 | 1 | 0 | 
| Arshad Ali | c T Verwey | b MC van Zyl | 19 | 46 | 3 | 0 | 
| Rameez Shahzad | c DH Botha | b G Snyman | 0 | 4 | 0 | 0 | 
| Saqib Ali | c AJ Burger | b L Klazinga | 7 | 20 | 1 | 0 | 
| Khurram Khan | c DH Botha | b L Klazinga | 0 | 2 | 0 | 0 | 
| Kashif Khan | c SF Burger | b L Klazinga | 20 | 57 | 1 | 0 | 
| EHSN Silva | c T Verwey | b MC van Zyl | 0 | 1 | 0 | 0 | 
| Addul Rehman+ | c BL Kotze | b SF Burger | 9 | 20 | 1 | 0 | 
| Ali Asad | c DB Kotze | b LJ Burger | 24 | 50 | 1 | 2 | 
| Waseem Bari | not out | 0 | 9 | 0 | 0 | |
| Fahad Alhashmi | c T Verwey | b LJ Burger | 2 | 5 | 0 | 0 | 
| extras | (b1 lb0 w5 nb2) | 8 | ||||
| TOTAL | 10 wickets for | 96 | 
| FOW | 
| 1-10 2-17 3-30 4-30 5-37 6-37 7-57 8-57 9-94 10-96 | 
| Bowler | O | M | R | W | wd | nb | 
| G Snyman | 5 | 1 | 13 | 2 | 2 | - | 
| MC van Zyl | 8 | 1 | 24 | 2 | - | - | 
| BL Kotze | 9 | 2 | 12 | 0 | 1 | 1 | 
| L Klazinga | 9 | 5 | 12 | 3 | 2 | 1 | 
| SF Burger | 5 | 1 | 14 | 1 | - | - | 
| LJ Burger | 2 | 0 | 20 | 2 | - | - | 
| Namibia 1st Innings 428/10 All Out (Overs 102.1) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| AJ Burger | c Rameez Shahzad | b Waseem Bari | 4 | 21 | 0 | 0 | 
| DH Botha | c Addul Rehman | b Waseem Bari | 0 | 5 | 0 | 0 | 
| SF Burger | c Khurram Khan | b Ali Asad | 12 | 21 | 1 | 0 | 
| LJ Burger* | run out Khurram Khan | 120 | 186 | 15 | 1 | |
| G Snyman | c Addul Rehman | b Arshad Ali | 66 | 49 | 9 | 1 | 
| DB Kotze | c Addul Rehman | b Waseem Bari | 34 | 43 | 3 | 0 | 
| BL Kotze | c Saqib Ali | b Waseem Bari | 11 | 10 | 2 | 0 | 
| NRP Scholtz | c Saqib Ali | b Khurram Khan | 28 | 36 | 3 | 0 | 
| T Verwey+ | lbw | b Arshad Ali | 114 | 157 | 12 | 4 | 
| MC van Zyl | b Waseem Bari | 25 | 47 | 2 | 0 | |
| L Klazinga | not out | 4 | 35 | 0 | 0 | |
| extras | (b0 lb1 w2 nb7) | 10 | ||||
| TOTAL | 10 wickets for | 428 | 
| FOW | 
| 1-3 2-13 3-37 4-130 5-191 6-209 7-246 8-306 9-368 10-428(T Verwey) | 
| Bowler | O | M | R | W | wd | nb | 
| Ali Asad | 24 | 4 | 92 | 1 | - | - | 
| Waseem Bari | 20 | 1 | 130 | 5 | 1 | 7 | 
| Fahad Alhashmi | 8 | 1 | 39 | 0 | - | - | 
| Amjad Javed | 5 | 1 | 16 | 0 | - | - | 
| Khurram Khan | 21 | 5 | 78 | 1 | - | - | 
| Arshad Ali | 13.1 | 2 | 44 | 2 | - | - | 
| EHSN Silva | 11 | 2 | 28 | 0 | - | - | 
| UAE 2nd Innings 183/10 All Out (Overs 38) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| Amjad Javed* | c NRP Scholtz | b G Snyman | 0 | 5 | 0 | 0 | 
| Arshad Ali | c T Verwey | b L Klazinga | 18 | 46 | 3 | 0 | 
| Saqib Ali | c T Verwey | b MC van Zyl | 14 | 16 | 2 | 0 | 
| Khurram Khan | c DB Kotze | b BL Kotze | 10 | 19 | 1 | 0 | 
| Rameez Shahzad | c DH Botha | b L Klazinga | 10 | 20 | 0 | 0 | 
| EHSN Silva | c DH Botha | b DB Kotze | 12 | 27 | 2 | 0 | 
| Kashif Khan | c G Snyman | b L Klazinga | 95 | 67 | 10 | 6 | 
| Addul Rehman+ | lbw | b DB Kotze | 1 | 4 | 0 | 0 | 
| Ali Asad | c LJ Burger | b L Klazinga | 12 | 27 | 1 | 0 | 
| Waseem Bari | c MC van Zyl | b L Klazinga | 0 | 5 | 0 | 0 | 
| Fahad Alhashmi | not out | 1 | 9 | 0 | 0 | |
| extras | (b1 lb1 w7 nb1) | 10 | ||||
| TOTAL | 10 wickets for | 183 | 
| FOW | 
| 1-0 2-28 3-48 4-55 5-60 6-125 7-131 8-180 9-180 10-180 | 
| Bowler | O | M | R | W | wd | nb | 
| G Snyman | 6 | 0 | 28 | 1 | 1 | 1 | 
| MC van Zyl | 7 | 2 | 32 | 1 | - | - | 
| BL Kotze | 5 | 0 | 33 | 1 | 5 | - | 
| L Klazinga | 7 | 2 | 20 | 5 | - | - | 
| SF Burger | 5 | 1 | 19 | 0 | - | 1 | 
| DB Kotze | 5 | 0 | 40 | 2 | - | - | 
| LJ Burger | 1 | 1 | 0 | 0 | - | - | 
| AJ Burger | 2 | 0 | 9 | 0 | - | - |