| Scotland Vs Ireland | 
| 2-Innings Match Played At Mannofield Aberdeen, 17-Aug-2006, Inter Continental Cup | 
| Match Drawn | 
| Toss won by | Scotland | 
| Umpires | Niels Bagh (Denmark), Shahul Hameed (Indonesia) | 
| Scorers | P Edington & S Downes | 
| Comment | Intercontinental Cup 2006 4-day match 17, 18, 19 & 20 August Day 1:Scotland 265, Ireland 43-1 (WTS Porterfield 19* AC Botha 9*) Day 2: Ireland 174 Scotland 24-4 (DR Brown 2*, NFI McCallum 9*) Day 3: No Play Day 4: No Play  | 
   
| Points Awarded | Scotland 9, Ireland 3 | 
| Scotland 1st Innings 265/10 All Out (Overs 79.2) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| DF Watts | c NJ O'Brien | b DT Johnston | 0 | 9 | 7 | 0 | 0 | 
| NJ MacRae | b D Langford-Smith | 15 | 38 | 26 | 2 | 0 | |
| RR Watson | c D Langford-Smith | b DT Johnston | 74 | 144 | 111 | 16 | 0 | 
| GM Hamilton | c DT Johnston | b D Langford-Smith | 10 | 11 | 7 | 2 | 0 | 
| DR Brown | c NJ O'Brien | b D Langford-Smith | 2 | 20 | 13 | 0 | 0 | 
| NFI McCallum | lbw | b WK McCallan | 25 | 87 | 83 | 3 | 0 | 
| CJO Smith+ | st NJ O'Brien | b WK McCallan | 17 | 41 | 34 | 2 | 0 | 
| CM Wright* | c WK McCallan | b D Langford-Smith | 28 | 81 | 66 | 3 | 0 | 
| JAR Blain | c JP Bray | b JF Mooney | 53 | 111 | 94 | 9 | 0 | 
| PJC Hoffmann | c AR White | b D Langford-Smith | 6 | 10 | 11 | 1 | 0 | 
| RT Lyons | not out | 16 | 38 | 33 | 2 | 0 | |
| extras | (b0 lb7 w3 nb9) | 19 | |||||
| TOTAL | 10 wickets for | 265 | 
| FOW | 
| 1-3(NJ MacRae) 2-27(DF Watts) 3-39(GM Hamilton) 4-58(DR Brown) 5-124(RR Watson) | 
| 6-148(NFI McCallum) 7-161(CJO Smith) 8-207(CM Wright) 9-221(PJC Hoffmann) | 
| 10-265(JAR Blain) | 
| Bowler | O | M | R | W | wd | nb | 
| DT Johnston | 22 | 3 | 72 | 2 | - | - | 
| D Langford-Smith | 20 | 3 | 65 | 5 | - | - | 
| PJK Mooney | 9 | 0 | 50 | 0 | - | - | 
| JF Mooney | 12.2 | 3 | 37 | 1 | - | - | 
| WK McCallan | 10 | 1 | 22 | 2 | - | - | 
| AR White | 2 | 1 | 1 | 0 | - | - | 
| JP Bray | 4 | 1 | 11 | 0 | - | - | 
| Ireland 1st Innings 174/10 All Out (Overs 65.2) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| WTS Porterfield | c DR Brown | b GM Hamilton | 48 | 188 | 129 | 3 | 0 | 
| JP Bray | c RR Watson | b DR Brown | 13 | 23 | 21 | 2 | 0 | 
| AC Botha | c RR Watson | b DR Brown | 35 | 82 | 63 | 6 | 0 | 
| NJ O'Brien+ | c CJO Smith | b DR Brown | 28 | 78 | 52 | 3 | 0 | 
| PG Gillespie | c CJO Smith | b JAR Blain | 3 | 23 | 17 | 0 | 0 | 
| AR White | c RR Watson | b CM Wright | 21 | 78 | 48 | 1 | 0 | 
| WK McCallan | c CJO Smith | b CM Wright | 13 | 52 | 36 | 1 | 0 | 
| DT Johnston* | b CM Wright | 2 | 11 | 7 | 0 | 0 | |
| JF Mooney | lbw | b DR Brown | 0 | 3 | 1 | 0 | 0 | 
| PJK Mooney | c CJO Smith | b DR Brown | 0 | 16 | 6 | 0 | 0 | 
| D Langford-Smith | not out | 6 | 11 | 18 | 1 | 0 | |
| extras | (b0 lb4 w1 nb0) | 5 | |||||
| TOTAL | 10 wickets for | 174 | 
| FOW | 
| 1-27(JP Bray) 2-78(AC Botha) 3-129(NJ O'Brien) 4-129(WTS Porterfield) | 
| 5-136(PG Gillespie) 6-166(WK McCallan) 7-167(AR White) 8-168(JF Mooney) | 
| 9-169(DT Johnston) 10-174(PJK Mooney) | 
| Bowler | O | M | R | W | wd | nb | 
| PJC Hoffmann | 17 | 1 | 61 | 0 | - | - | 
| DR Brown | 19.2 | 8 | 37 | 5 | - | - | 
| JAR Blain | 15 | 2 | 41 | 1 | - | - | 
| GM Hamilton | 9 | 2 | 17 | 1 | - | - | 
| CM Wright | 5 | 0 | 14 | 3 | - | - | 
| Scotland 2nd Innings 24/4 Abandoned (Overs 12) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| DF Watts | c WTS Porterfield | b D Langford-Smith | 1 | 5 | 2 | 0 | 0 | 
| NJ MacRae | c NJ O'Brien | b DT Johnston | 10 | 26 | 22 | 2 | 0 | 
| RR Watson | c NJ O'Brien | b DT Johnston | 4 | 28 | 25 | 0 | 0 | 
| GM Hamilton | lbw | b DT Johnston | 4 | 19 | 9 | 0 | 0 | 
| DR Brown | not out | 2 | 22 | 7 | 0 | 0 | |
| NFI McCallum | not out | 0 | 10 | 9 | 0 | 0 | |
| CJO Smith+ | dnb | - | |||||
| CM Wright* | dnb | - | |||||
| JAR Blain | dnb | - | |||||
| PJC Hoffmann | dnb | - | |||||
| RT Lyons | dnb | - | |||||
| extras | (b0 lb1 w1 nb1) | 3 | |||||
| TOTAL | 4 wickets for | 24 | 
| FOW | 
| 1-5(DF Watts) 2-12(NJ MacRae) 3-17(RR Watson) 4-23(GM Hamilton) | 
| Bowler | O | M | R | W | wd | nb | 
| DT Johnston | 6 | 2 | 12 | 3 | - | - | 
| D Langford-Smith | 4 | 1 | 4 | 1 | - | - | 
| PJK Mooney | 2 | 0 | 7 | 0 | - | - |