| Canada Vs Bermuda | 
| 2-Innings Match Played At Maple Leaf NE Toronto, 04-Jul-2008, Intercontinental Cup | 
| Bermuda Win Outright by 106 runs | 
| Toss won by | Bermuda | 
| Umpires | GAV Baxter (New Zealand) and R Dill (Bermuda) | 
| Comment | 4-day Match 4,5,6 & 7 July Day 1:Bermuda 237, Canada 14-0 ((GEF Barnett 2*, AM Samad 9*, 7 ov) Day 2: Canada 228, Bermuda 78-5 (IH Romaine 14*, 28.3 ov) Day 3: Bermuda 248, Canada 32-4 (IS Billcliff 14*, 20.1 ov) Match Referee: DT Jukes (England)  | 
   
| Points Awarded | Bermuda 20, Canada 0 | 
| Bermuda 1st Innings 237/10 All Out (Overs 87.4) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| CR Foggo | lbw | b H Osinde | 0 | 3 | 0 | 0 | 
| O Bascome | lbw | b E Katchay | 0 | 5 | 0 | 0 | 
| JJ Celestine | lbw | b Sunil Dhaniram | 47 | 56 | 10 | 0 | 
| SD Outerbridge | c IS Billcliff | b E Katchay | 79 | 194 | 9 | 0 | 
| IH Romaine* | c TC Bastiampillai | b H Osinde | 30 | 59 | 5 | 1 | 
| RJ Trott | c K Jethi | b Sunil Dhaniram | 22 | 91 | 3 | 0 | 
| J Edness+ | c RA Bhatti | b K Jethi | 25 | 54 | 4 | 0 | 
| RD Steede | c&b Sunil Dhaniram | 5 | 22 | 0 | 0 | |
| SKW Kelly | run out Sunil Dhaniram | 1 | 12 | 0 | 0 | |
| RDM Leverock | not out | 9 | 24 | 2 | 0 | |
| GH O'Brien | c K Jethi | b Sunil Dhaniram | 12 | 8 | 2 | 0 | 
| extras | (b2 lb2 w1 nb2) | 7 | ||||
| TOTAL | 10 wickets for | 237 | 
| FOW | 
| 1-0(CR Foggo) 2-1(O Bascome) 3-78(JJ Celestine) 4-119(IH Romaine) | 
| 5-180(SD Outerbridge) 6-182(RJ Trott) 7-199(RD Steede) 8-205(SKW Kelly) | 
| 9-216(J Edness) 10-237(GH O'Brien) | 
| Bowler | O | M | R | W | wd | nb | 
| H Osinde | 11 | 2 | 22 | 2 | 1 | - | 
| E Katchay | 14 | 2 | 54 | 2 | - | 1 | 
| K Jethi | 23 | 7 | 54 | 1 | - | - | 
| GEF Barnett | 2 | 0 | 13 | 0 | - | - | 
| Sunil Dhaniram | 34.4 | 11 | 70 | 4 | - | - | 
| Saad Bin Zafar | 1 | 0 | 4 | 0 | - | - | 
| AM Samad | 2 | 0 | 16 | 0 | - | 1 | 
| Canada 1st Innings 228/10 All Out (Overs 71.3) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| GEF Barnett | c CR Foggo | b RDM Leverock | 30 | 93 | 3 | 0 | 
| AM Samad | c CR Foggo | b RD Steede | 16 | 37 | 2 | 0 | 
| TC Bastiampillai | c SD Outerbridge | b RDM Leverock | 23 | 41 | 4 | 0 | 
| IS Billcliff* | c GH O'Brien | b RDM Leverock | 56 | 116 | 4 | 4 | 
| AL Kandappah | not out | 51 | 43 | 8 | 1 | |
| Sunil Dhaniram | b SKW Kelly | 10 | 13 | 2 | 0 | |
| Saad Bin Zafar | b RDM Leverock | 14 | 51 | 0 | 0 | |
| K Jethi | c&b RJ Trott | 6 | 7 | 0 | 1 | |
| RA Bhatti+ | b RDM Leverock | 4 | 11 | 1 | 0 | |
| E Katchay | b RJ Trott | 0 | 6 | 0 | 0 | |
| H Osinde | c&b RJ Trott | 7 | 18 | 1 | 0 | |
| extras | (b0 lb4 w0 nb7) | 11 | ||||
| TOTAL | 10 wickets for | 228 | 
| FOW | 
| 1-35(AM Samad) 2-76(TC Bastiampillai) 3-77(GEF Barnett) 4-142(Sunil Dhaniram) | 
| 5-178(Saad Bin Zafar) 6-191(K Jethi) 7-196(RA Bhatti) 8-197(E Katchay) | 
| 9-227(IS Billcliff) 10-228(H Osinde) | 
| Bowler | O | M | R | W | wd | nb | 
| GH O'Brien | 10 | 1 | 42 | 0 | - | - | 
| RD Steede | 9 | 1 | 37 | 1 | - | 7 | 
| RDM Leverock | 22 | 8 | 69 | 5 | - | - | 
| SKW Kelly | 15 | 5 | 29 | 1 | - | - | 
| RJ Trott | 15.3 | 3 | 47 | 3 | - | - | 
| Bermuda 2nd Innings 248/10 All Out (Overs 110.5) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| CR Foggo | c IS Billcliff | b Sunil Dhaniram | 17 | 37 | 2 | 0 | 
| O Bascome | c&b K Jethi | 16 | 39 | 2 | 0 | |
| JJ Celestine | c RA Bhatti | b K Jethi | 22 | 18 | 2 | 2 | 
| SD Outerbridge | c GEF Barnett | b Sunil Dhaniram | 0 | 10 | 0 | 0 | 
| IH Romaine* | c IS Billcliff | b Saad Bin Zafar | 84 | 276 | 9 | 0 | 
| RJ Trott | b Saad Bin Zafar | 1 | 30 | 0 | 0 | |
| J Edness+ | c sub | b Saad Bin Zafar | 46 | 123 | 6 | 0 | 
| RDM Leverock | not out | 29 | 93 | 4 | 0 | |
| RD Steede | c GEF Barnett | b Saad Bin Zafar | 12 | 17 | 1 | 1 | 
| SKW Kelly | lbw | b Sunil Dhaniram | 5 | 22 | 0 | 0 | 
| GH O'Brien | b Sunil Dhaniram | 0 | 1 | 0 | 0 | |
| extras | (b4 lb10 w1 nb1) | 16 | ||||
| TOTAL | 10 wickets for | 248 | 
| FOW | 
| 1-40(O Bascome) 2-40(CR Foggo) 3-48(SD Outerbridge) 4-62(JJ Celestine) | 
| 5-78(RJ Trott) 6-160(J Edness) 7-225(IH Romaine) 8-241(RD Steede) 9-248(SKW Kelly) | 
| 10-248(GH O'Brien) | 
| Bowler | O | M | R | W | wd | nb | 
| H Osinde | 5 | 0 | 11 | 0 | 1 | - | 
| E Katchay | 19 | 6 | 53 | 0 | - | 1 | 
| K Jethi | 14 | 1 | 50 | 2 | - | - | 
| Sunil Dhaniram | 42.5 | 24 | 36 | 4 | - | - | 
| Saad Bin Zafar | 25 | 6 | 58 | 4 | - | - | 
| AM Samad | 5 | 0 | 26 | 0 | - | - | 
| Canada 2nd Innings 151/10 All Out (Overs 61.1) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| GEF Barnett | c SKW Kelly | b RDM Leverock | 15 | 33 | 1 | 0 | 
| AM Samad | lbw | b SKW Kelly | 0 | 1 | 0 | 0 | 
| TC Bastiampillai | c RD Steede | b SKW Kelly | 0 | 8 | 0 | 0 | 
| IS Billcliff* | lbw | b RDM Leverock | 26 | 84 | 4 | 0 | 
| Saad Bin Zafar | c CR Foggo | b RDM Leverock | 2 | 27 | 0 | 0 | 
| Sunil Dhaniram | c CR Foggo | b RDM Leverock | 22 | 49 | 3 | 0 | 
| AL Kandappah | c SKW Kelly | b RJ Trott | 29 | 59 | 3 | 1 | 
| K Jethi | st J Edness | b RDM Leverock | 4 | 11 | 0 | 0 | 
| RA Bhatti+ | not out | 21 | 63 | 4 | 0 | |
| E Katchay | c SKW Kelly | b RJ Trott | 29 | 29 | 1 | 3 | 
| H Osinde | c SKW Kelly | b RJ Trott | 0 | 3 | 0 | 0 | 
| extras | (b2 lb1 w0 nb0) | 3 | ||||
| TOTAL | 10 wickets for | 151 | 
| FOW | 
| 1-8(AM Samad) 2-10(TC Bastiampillai) 3-20(GEF Barnett) 4-32(Saad Bin Zafar) | 
| 5-55(IS Billcliff) 6-68(Sunil Dhaniram) 7-74(K Jethi) 8-108(AL Kandappah) | 
| 9-151(E Katchay) 10-151(H Osinde) | 
| Bowler | O | M | R | W | wd | nb | 
| RD Steede | 8 | 2 | 24 | 0 | - | - | 
| SKW Kelly | 15 | 6 | 36 | 2 | - | - | 
| RDM Leverock | 27 | 9 | 60 | 5 | - | - | 
| RJ Trott | 11.1 | 4 | 28 | 3 | - | - |