Bermuda v India |
1-Innings Match Played At Port of Spain Trinidad, 19-Mar-2007, ICC World Cup |
India Win by 257 runs |
Toss won by | Bermuda |
Umpires | Aleem Dar (Pakistan) and IL Howell (South Africa) |
Player / Match | IND.:Sehwag, Virender |
Comment | ICC World Cup - 12th Match, Group B TV Umpire : DJ Harper (Australia) Match Referee : AG Hurst (Australia) Reserve Umpire :SJ Davis (Australia) |
Points Awarded | India 2, Bermuda 0 |
India 1st Innings 413/5 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
AR Uthappa | c DM Leverock | b M Jones | 3 | 5 | 4 | 0 | 0 |
SC Ganguly | st DA Minors | b DC Borden | 89 | 161 | 114 | 6 | 2 |
V Sehwag | c M Jones | b K Hurdle | 114 | 127 | 87 | 17 | 3 |
MS Dhoni+ | c JJ Tucker | b DC Borden | 29 | 34 | 25 | 2 | 1 |
Yuvraj Singh | c M Jones | b DM Leverock | 83 | 52 | 46 | 3 | 7 |
SR Tendulkar | not out | 57 | 46 | 29 | 2 | 4 | |
RS Dravid* | not out | 7 | 5 | 2 | 0 | 1 | |
AB Agarkar | dnb | - | |||||
A Kumble | dnb | - | |||||
Z Khan | dnb | - | |||||
MM Patel | dnb | - | |||||
extras | (b0 lb7 w17 nb7) | 31 | |||||
TOTAL | 5 wickets for | 413 |
FOW |
1-3(AR Uthappa) 2-205(V Sehwag) 3-238(SC Ganguly) 4-269(MS Dhoni) |
5-391(Yuvraj Singh) |
Bowler | O | M | R | W | wd | nb |
K Hurdle | 10 | 0 | 53 | 1 | 1 | 5 |
M Jones | 7 | 0 | 74 | 1 | 7 | 1 |
JJ Tucker | 9 | 1 | 67 | 0 | 1 | - |
DL Hemp | 2 | 0 | 32 | 0 | - | 1 |
DM Leverock | 10 | 0 | 96 | 1 | - | - |
DC Borden | 5 | 0 | 30 | 2 | 1 | - |
LO Cann | 7 | 0 | 54 | 0 | 5 | - |
Bermuda 1st Innings 156/10 All Out (Overs 43.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
OL Pitcher | b Z Khan | 0 | 3 | 6 | 0 | 0 | |
SD Outerbridge | b Z Khan | 9 | 35 | 18 | 1 | 0 | |
DC Borden | lbw | b MM Patel | 13 | 65 | 38 | 1 | 0 |
DL Hemp | not out | 76 | 156 | 105 | 9 | 1 | |
IH Romaine* | lbw | b A Kumble | 0 | 12 | 10 | 0 | 0 |
JJ Tucker | b A Kumble | 0 | 6 | 6 | 0 | 0 | |
DA Minors+ | c sub | b AB Agarkar | 21 | 39 | 36 | 3 | 1 |
LO Cann | c AR Uthappa | b AB Agarkar | 0 | 1 | 2 | 0 | 0 |
K Hurdle | b AB Agarkar | 0 | 5 | 4 | 0 | 0 | |
DM Leverock | c MS Dhoni | b SR Tendulkar | 9 | 40 | 31 | 1 | 0 |
M Jones | lbw | b A Kumble | 1 | 4 | 8 | 0 | 0 |
extras | (b0 lb12 w12 nb3) | 27 | |||||
TOTAL | 10 wickets for | 156 |
FOW |
1-0(OL Pitcher) 2-18(SD Outerbridge) 3-47(DC Borden) 4-57(IH Romaine) |
5-63(JJ Tucker) 6-106(DA Minors) 7-106(LO Cann) 8-110(K Hurdle) 9-154(DM Leverock) |
10-156(M Jones) |
Bowler | O | M | R | W | wd | nb |
Z Khan | 10 | 1 | 32 | 2 | 2 | 1 |
AB Agarkar | 10 | 0 | 38 | 3 | 3 | - |
MM Patel | 8 | 0 | 20 | 1 | 1 | - |
A Kumble | 9.1 | 0 | 38 | 3 | 2 | 1 |
V Sehwag | 5 | 0 | 15 | 0 | - | 1 |
SR Tendulkar | 1 | 0 | 1 | 1 | - | - |