| Highest Run Aggregates |
| # | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | PW Gough | 6 | 6 | 3 | 3 | 4 | - | 75* | 104.00 | 312 |
| 2 | SR Carlyon | 7 | 7 | 1 | 5 | 1 | - | 56* | 27.33 | 164 |
| 3 | RC Driver | 7 | 6 | 4 | 3 | 1 | - | 92* | 74.50 | 149 |
| 4 | MR Hague | 7 | 5 | - | 4 | 1 | - | 57 | 22.40 | 112 |
| 5 | JM Gough | 6 | 4 | 1 | 1 | - | - | 23 | 17.67 | 53 |
| 6 | RD Minty | 5 | 3 | 1 | 7 | - | - | 22 | 14.00 | 28 |
| 7 | SM Patidar | 7 | 3 | 2 | 3 | - | - | 21* | 27.00 | 27 |
| 8 | JH Brewster | 2 | 2 | - | - | - | - | 15 | 11.00 | 22 |
| 9 | BM Vowden | 7 | 2 | - | 2 | - | - | 13 | 6.50 | 13 |
| 10 | ASJ Dewhurst | 4 | 2 | - | - | - | - | 4 | 4.00 | 8 |
| Highest Individual Scores |
| # | Name | Date | Opposition | Ground | Runs |
| 1 | RC Driver | 26-May-2008 | Bahamas | FB Fields | 92* |
| 2 | PW Gough | 24-May-2008 | Japan | Les Quennevais 2 | 75* |
| 3 | PW Gough | 23-May-2008 | Singapore | Grainville | 69 |
| 4 | PW Gough | 30-May-2008 | USA | FB Fields | 65 |
| 5 | PW Gough | 25-May-2008 | Japan | Les Quennevais 2 | 59* |
| 6 | MR Hague | 26-May-2008 | Bahamas | FB Fields | 57 |
| 7 | SR Carlyon | 24-May-2008 | Japan | Les Quennevais 2 | 56* |
| 8 | SR Carlyon | 30-May-2008 | USA | FB Fields | 45 |
| 9 | PW Gough | 27-May-2008 | Botswana | Farmers Field | 39* |
| 10 | RC Driver | 30-May-2008 | USA | FB Fields | 28* |
| Leading Wicket Takers |
| # | Name | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | RC Driver | 7 | 46.0 | 12 | 99 | - | - | 4-26 | 2.15 | 8.25 | 12 |
| 2 | MR Hague | 7 | 43.2 | 10 | 108 | 1 | - | 5-38 | 2.49 | 9.82 | 11 |
| 3 | ASJ Dewhurst | 4 | 20.3 | 1 | 66 | 1 | - | 6-20 | 3.22 | 7.33 | 9 |
| 4 | TP Carlyon | 7 | 49.0 | 18 | 77 | - | - | 4-12 | 1.57 | 9.62 | 8 |
| 5 | C Jones | 7 | 42.0 | 11 | 106 | - | - | 2-12 | 2.52 | 17.67 | 6 |
| 6 | BM Vowden | 7 | 14.0 | 3 | 62 | - | - | 2-28 | 4.43 | 20.67 | 3 |
| 7 | TE Minty | 3 | 5.0 | 1 | 16 | - | - | 1-0 | 3.20 | 8.00 | 2 |
| 8 | SR Carlyon | 7 | 3.0 | - | 10 | - | - | 1-7 | 3.33 | 10.00 | 1 |
| 9 | PW Gough | 6 | 8.4 | 2 | 19 | - | - | 1-1 | 2.19 | 19.00 | 1 |
| 10 | JM Gough | 6 | 1.0 | - | 2 | - | - | 0-2 | 2.00 | 0.00 | 0 |
| Best Bowling in an Innings |
| # | Name | Date | Opposition | Ground | Figures |
| 1 | ASJ Dewhurst | 26-May-2008 | Bahamas | FB Fields | 6-20 |
| 2 | MR Hague | 30-May-2008 | USA | FB Fields | 5-38 |
| 3 | TP Carlyon | 23-May-2008 | Singapore | Grainville | 4-12 |
| 4 | MR Hague | 25-May-2008 | Japan | Les Quennevais 2 | 4-26 |
| 5 | RC Driver | 31-May-2008 | Afghanistan | Grainville | 4-26 |
| 6 | RC Driver | 27-May-2008 | Botswana | Farmers Field | 3-10 |
| 7 | RC Driver | 30-May-2008 | USA | FB Fields | 3-32 |
| 8 | C Jones | 27-May-2008 | Botswana | Farmers Field | 2-12 |
| 9 | TP Carlyon | 27-May-2008 | Botswana | Farmers Field | 2-12 |
| 10 | TP Carlyon | 31-May-2008 | Afghanistan | Grainville | 2-13 |
| Highest Partnerships |
| # | Name | Name | Wk | Date | Opposition | Ground | Runs |
| 1 | PW Gough | SR Carlyon | 1 | 24-May-2008 | Japan | Les Quennevais 2 | 141* |
| 2 | MR Hague | RC Driver | 3 | 26-May-2008 | Bahamas | FB Fields | 141 |
| 3 | PW Gough | SR Carlyon | 1 | 30-May-2008 | USA | FB Fields | 122 |
| 4 | SR Carlyon | PW Gough | 1 | 23-May-2008 | Singapore | Grainville | 69 |
| 5 | SR Carlyon | PW Gough | 1 | 25-May-2008 | Japan | Les Quennevais 2 | 44 |
| 6 | SR Carlyon | JM Gough | 5 | 31-May-2008 | Afghanistan | Grainville | 42 |
| 7 | PW Gough | RC Driver | 3 | 25-May-2008 | Japan | Les Quennevais 2 | 41* |
| 8 | MR Hague | PW Gough | 2 | 25-May-2008 | Japan | Les Quennevais 2 | 40 |
| 9 | RC Driver | PW Gough | 3 | 23-May-2008 | Singapore | Grainville | 38 |
| 10 | MR Hague | RC Driver | 3 | 30-May-2008 | USA | FB Fields | 37 |
| Individual Player Statistics |
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | JH Brewster | 2 | 2 | - | 15 | - | - | 11.00 | 22 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | TP Carlyon | 7 | 2 | - | 1 | - | - | 0.50 | 1 | 49.0 | 18 | 77 | 4-12 | - | - | 9.62 | 8 | 1 | - | 1 |
| 3 | SR Carlyon | 7 | 7 | 1 | 56* | 1 | - | 27.33 | 164 | 3.0 | - | 10 | 1-7 | - | - | 10.00 | 1 | 5 | - | 1 |
| 4 | JM Caunt | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 5 | ASJ Dewhurst | 4 | 2 | - | 4 | - | - | 4.00 | 8 | 20.3 | 1 | 66 | 6-20 | 1 | - | 7.33 | 9 | - | - | - |
| 6 | RC Driver | 7 | 6 | 4 | 92* | 1 | - | 74.50 | 149 | 46.0 | 12 | 99 | 4-26 | - | - | 8.25 | 12 | 3 | - | - |
| 7 | JM Gough | 6 | 4 | 1 | 23 | - | - | 17.67 | 53 | 1.0 | - | 2 | 0-2 | - | - | 0.00 | - | 1 | - | - |
| 8 | PW Gough | 6 | 6 | 3 | 75* | 4 | - | 104.00 | 312 | 8.4 | 2 | 19 | 1-1 | - | - | 19.00 | 1 | 3 | - | - |
| 9 | MR Hague | 7 | 5 | - | 57 | 1 | - | 22.40 | 112 | 43.2 | 10 | 108 | 5-38 | 1 | - | 9.82 | 11 | 4 | - | - |
| 10 | C Jones | 7 | 3 | - | 5 | - | - | 1.67 | 5 | 42.0 | 11 | 106 | 2-12 | - | - | 17.67 | 6 | 2 | - | - |
| 11 | TE Minty | 3 | 1 | - | 0 | - | - | 0.00 | - | 5.0 | 1 | 16 | 1-0 | - | - | 8.00 | 2 | - | - | 1 |
| 12 | RD Minty | 5 | 3 | 1 | 22 | - | - | 14.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 13 | SM Patidar | 7 | 3 | 2 | 21* | - | - | 27.00 | 27 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 14 | BM Vowden | 7 | 2 | - | 13 | - | - | 6.50 | 13 | 14.0 | 3 | 62 | 2-28 | - | - | 20.67 | 3 | 2 | - | - |