| Luxembourg Vs Cyprus |
| 1-Innings Match Played At Happy Valley 3, 12-Sep-2009, European Division 4 2009 |
| Cyprus Win by 9 wkts |
| Toss won by | Luxembourg |
| Luxembourg 1st Innings 111/10 All Out (Overs 47.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Pattabiraman | c Dh Agathocleous | b M Kyriacou | 14 | 70 | 53 | 1 | 0 |
| T Andrews | c Dh Agathocleous | b C Markides | 0 | 17 | 12 | 0 | 0 |
| W Heath* | b K Mushtaq | 13 | 25 | 23 | 1 | 0 | |
| T Whiteman | b P Janaka | 17 | 45 | 31 | 0 | 0 | |
| R Neale | c K Mushtaq | b P Janaka | 3 | 10 | 11 | 0 | 0 |
| R Paul | b C Markides | 34 | 74 | 61 | 4 | 0 | |
| N Gandhi | c A Nair | b P Janaka | 6 | 24 | 18 | 0 | 0 |
| P Merkl | lbw | b P Janaka | 0 | 2 | 1 | 0 | 0 |
| G Cope+ | not out | 13 | 67 | 52 | 0 | 0 | |
| W Codd | c A Nair | b K Wickramathanthri | 1 | 5 | 5 | 0 | 0 |
| M Fitzgerald | c M Kyriacou | b K Wickramathanthri | 2 | 22 | 17 | 0 | 0 |
| extras | (b1 lb0 w7 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 111 |
| FOW |
| 1-7(T Andrews) 2-26(W Heath) 3-31(A Pattabiraman) 4-45(R Neale) 5-50(T Whiteman) |
| 6-64(N Gandhi) 7-64(P Merkl) 8-100(R Paul) 9-101(W Codd) 10-111(M Fitzgerald) |
| Bowler | O | M | R | W | wd | nb |
| M Kyriacou | 9 | 1 | 24 | 1 | 3 | - |
| C Markides | 10 | 1 | 23 | 2 | - | - |
| K Mushtaq | 10 | 0 | 25 | 1 | - | - |
| P Janaka | 10 | 2 | 31 | 4 | 4 | - |
| K Wickramathanthri | 8.2 | 5 | 7 | 2 | - | - |
| Cyprus 1st Innings 114/1 Closed (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Hussain | b N Gandhi | 27 | 38 | 33 | 5 | 0 | |
| K Wickramathanthri | not out | 52 | 72 | 67 | 6 | 0 | |
| K Mushtaq | not out | 21 | 34 | 38 | 3 | 0 | |
| M Kyriacou* | dnb | - | |||||
| Dh Agathocleous+ | dnb | - | |||||
| D Agathocleous | dnb | - | |||||
| S Bashir | dnb | - | |||||
| P Janaka | dnb | - | |||||
| A Nair | dnb | - | |||||
| C Markides | dnb | - | |||||
| U Sirithunga | dnb | - | |||||
| extras | (b1 lb1 w12 nb0) | 14 | |||||
| TOTAL | 1 wickets for | 114 |
| FOW |
| 1-65(S Hussain) |
| Bowler | O | M | R | W | wd | nb |
| N Gandhi | 7 | 0 | 36 | 1 | 3 | - |
| R Neale | 2 | 0 | 19 | 0 | 3 | - |
| R Paul | 3 | 0 | 21 | 0 | - | - |
| M Fitzgerald | 4 | 0 | 23 | 0 | 5 | - |
| P Merkl | 3 | 0 | 7 | 0 | 1 | - |
| W Codd | 4 | 0 | 6 | 0 | - | - |