Uganda v Hong Kong |
1-Innings Match Played At Corimayo, Buenos Aires, 28 January 2009, ICC WCL Division 3 |
Uganda Win by 1 runs |
Round | 4 |
Toss won by | Uganda |
Umpires | S Douglas (Bermuda) and C Young (Cayman Islands) |
Scorers | B Auld and RJ Lyall |
Player / Match | UG:Kamyuka, Kenneth |
Uganda 1st Innings 180 (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
R Mukasa+ | b Najeeb Amar | 67 | 82 | 9 | 0 | |
AS Kyobe | c Najeeb Amar | b Moner Ahmed | 18 | 54 | 2 | 0 |
J Olweny | c Najeeb Amar | b Moner Ahmed | 15 | 21 | 0 | 0 |
NKJ Bibodi | c Tabarak Dar | b Moner Ahmed | 0 | 1 | 0 | 0 |
E Nakaana | lbw | b Ilyas Gull | 10 | 35 | 1 | 0 |
JZ Kwebiiha* | st JJ Atkinson | b Moner Ahmed | 1 | 21 | 0 | 0 |
B Musoke | c Butt Hussain | b Ilyas Gull | 14 | 31 | 0 | 1 |
K Kamyuka | c Najeeb Amar | b Irfan Ahmed | 37 | 46 | 4 | 0 |
F Nsubuga | c JPR Lamsam | b Irfan Ahmed | 0 | 3 | 0 | 0 |
R Ssemanda | not out | 0 | 3 | 0 | 0 | |
C Waiswa | st JJ Atkinson | b Nadeem Ahmed | 0 | 3 | 0 | 0 |
extras | (b11 lb5 w2 nb0) | 18 | ||||
TOTAL | 10 wickets for | 180 |
FOW |
1-67(AS Kyobe) 2-90(J Olweny) 3-90(NKJ Bibodi) 4-110(R Mukasa) 5-121(JZ Kwebiiha) |
6-130(E Nakaana) 7-149(B Musoke) 8-161(F Nsubuga) 9-179(K Kamyuka) 10-180(C Waiswa) |
Bowler | O | M | R | W | wd | nb |
Irfan Ahmed | 9 | 2 | 32 | 2 | 1 | - |
JPR Lamsam | 2 | 0 | 16 | 0 | - | - |
Nadeem Ahmed | 10 | 3 | 21 | 1 | - | - |
Ilyas Gull | 9 | 2 | 29 | 2 | 1 | - |
Najeeb Amar | 10 | 2 | 36 | 1 | - | - |
Moner Ahmed | 10 | 1 | 30 | 4 | - | - |
Hong Kong 1st Innings 179 (Overs 49.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
JPR Lamsam | b K Kamyuka | 0 | 1 | 0 | 0 | |
M Cheruparambil | run out B Musoke/R Mukas. | 51 | 76 | 7 | 0 | |
Najeeb Amar | c B Musoke | b K Kamyuka | 0 | 3 | 0 | 0 |
Butt Hussain | c J Olweny | b E Nakaana | 52 | 108 | 4 | 2 |
Zain Abbas | c F Nsubuga | b R Ssemanda | 35 | 72 | 1 | 0 |
Moner Ahmed | c JZ Kwebiiha | b NKJ Bibodi | 8 | 5 | 0 | 1 |
Irfan Ahmed | b R Ssemanda | 12 | 21 | 0 | 0 | |
Tabarak Dar* | c NKJ Bibodi | b K Kamyuka | 0 | 3 | 0 | 0 |
Nadeem Ahmed | c J Olweny | b K Kamyuka | 8 | 7 | 2 | 0 |
JJ Atkinson+ | lbw | b R Ssemanda | 0 | 1 | 0 | 0 |
Ilyas Gull | not out | 1 | 2 | 0 | 0 | |
extras | (b4 lb2 w6 nb0) | 12 | ||||
TOTAL | 10 wickets for | 179 |
FOW |
1-0(JPR Lamsam) 2-0(Najeeb Amar) 3-84(M Cheruparambil) 4-124(Butt Hussain) |
5-136(Moner Ahmed) 6-160(Irfan Ahmed) 7-161(Tabarak Dar) 8-173(Nadeem Ahmed) |
9-178(Zain Abbas) 10-179(JJ Atkinson) |
Bowler | O | M | R | W | wd | nb |
K Kamyuka | 10 | 4 | 21 | 4 | 1 | - |
C Waiswa | 5 | 1 | 22 | 0 | - | - |
F Nsubuga | 10 | 0 | 27 | 0 | 3 | - |
R Ssemanda | 8.4 | 0 | 40 | 3 | 2 | - |
E Nakaana | 10 | 1 | 37 | 1 | - | - |
NKJ Bibodi | 6 | 0 | 26 | 1 | - | - |