| Botswana Vs Norway |
| 1-Innings Match Played At Singapore Indian Association, 05-Sep-2009, WCL Division 6 |
| Botswana Win by 23 runs |
| Round | 5/6 |
| Toss won by | Botswana |
| Umpires | Riaz Chaudhry and G Johnston |
| Scorers | M Maulod and Vigineshwari d/o Pasupathy |
| Player / Match | BOT:Kapoor, K |
| Botswana 1st Innings 344/5 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Faisal Rana | c Munawar Ahmed | b Aamir Waheed | 2 | 2 | 0 | 0 |
| Shah Zaib Khan | c Iftikar Hussain | b Shahzad Umran | 30 | 23 | 3 | 0 |
| ARM Patel | Retired Not Out | 53 | 99 | 4 | 0 | |
| K Kapoor | b Iram Dawood | 139 | 119 | 14 | 3 | |
| JWN Moses | c Munawar Ahmed | b Iram Dawood | 9 | 16 | 0 | 0 |
| T Trivedi | c Shahzad Umran | b Iram Dawood | 6 | 11 | 0 | 0 |
| K Modise | not out | 44 | 21 | 3 | 3 | |
| Omar Ali* | not out | 25 | 13 | 1 | 2 | |
| DK Sequeira+ | dnb | - | ||||
| MT Mhozya | dnb | - | ||||
| GM Gaolekwe | dnb | - | ||||
| extras | (b1 lb5 w24 nb6) | 36 | ||||
| TOTAL | 5 wickets for | 344 |
| FOW |
| 1-3(Faisal Rana) 2-48(Shah Zaib Khan) 3-244(JWN Moses) 4-264(K Kapoor) |
| 5-290(T Trivedi) |
| Bowler | O | M | R | W | wd | nb |
| Aamir Waheed | 10 | 0 | 81 | 1 | 9 | - |
| Iram Dawood | 10 | 0 | 93 | 3 | 2 | 3 |
| Shahzad Umran | 6 | 0 | 22 | 1 | 2 | - |
| Shabbaz Butt | 10 | 1 | 45 | 0 | - | - |
| Zaheer Ashiq | 3 | 0 | 19 | 0 | - | - |
| Ataul Aziz | 3 | 0 | 25 | 0 | 2 | 2 |
| Zeshan Ahmed | 3 | 0 | 23 | 0 | - | 1 |
| Safir Hayat | 5 | 0 | 30 | 0 | 1 | - |
| Norway 1st Innings 321/10 All Out (Overs 49.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Zaheer Ashiq* | b GM Gaolekwe | 69 | 50 | 6 | 4 | |
| Shahzad Umran | c Faisal Rana | b T Trivedi | 44 | 37 | 3 | 4 |
| Iftikar Hussain | c Faisal Rana | b T Trivedi | 28 | 23 | 2 | 2 |
| Ataul Aziz | c DK Sequeira | b ARM Patel | 45 | 53 | 3 | 0 |
| Safir Hayat | lbw | b JWN Moses | 13 | 20 | 2 | 0 |
| Shabbaz Butt | lbw | b ARM Patel | 17 | 20 | 1 | 0 |
| Zeshan Ahmed | c MT Mhozya | b K Modise | 32 | 29 | 0 | 2 |
| Aamir Waheed | not out | 33 | 37 | 0 | 0 | |
| Iram Dawood | c Faisal Rana | b Omar Ali | 10 | 19 | 0 | 0 |
| Munawar Ahmed+ | c MT Mhozya | b K Modise | 7 | 9 | 0 | 0 |
| Mubasshar Bhatti | b Omar Ali | 0 | 1 | 0 | 0 | |
| extras | (b2 lb8 w12 nb1) | 23 | ||||
| TOTAL | 10 wickets for | 321 |
| FOW |
| 1-77(Shahzad Umran) 2-145(Zaheer Ashiq) 3-149(Iftikar Hussain) 4-188(Safir Hayat) |
| 5-228(Ataul Aziz) 6-229(Shabbaz Butt) 7-282(Zeshan Ahmed) 8-303(Iram Dawood) |
| 9-319(Munawar Ahmed) 10-321(Mubasshar Bhatti) |
| Bowler | O | M | R | W | wd | nb |
| JWN Moses | 7 | 0 | 37 | 1 | 1 | - |
| Omar Ali | 4.2 | 0 | 30 | 2 | 1 | - |
| T Trivedi | 10 | 1 | 55 | 2 | - | - |
| MT Mhozya | 5 | 0 | 38 | 0 | 1 | 1 |
| K Modise | 8 | 0 | 56 | 2 | 2 | - |
| K Kapoor | 2 | 0 | 18 | 0 | - | - |
| GM Gaolekwe | 8 | 0 | 51 | 1 | 6 | - |
| ARM Patel | 5 | 0 | 26 | 2 | 1 | - |