| The Netherlands Vs Ireland A |
| 1-Innings Match Played At Lord's, 01-Jun-2009, Twenty20 |
| Toss won by | The Netherlands |
| Umpires | R Tucker & M Erasmus |
| Comment | Warm up match for World Twenty20 - uncapped. A one over match was played to resolve the tie. 3 batsmen per side - one bowler. Ireland scored 6 for 1 in their over. Netherlands scored 2 runs of the first ball and then lost 2 wickets of the 3rd and 4th balls to "end" their innings Ireland won by 4 runs (6 to 2). |
| The Netherlands 1st Innings 135/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| DJ Reekers< | b RM West< | 20 | 0 | 18 | 2 | 1 | |
| AN Kervezee< | c JP Bray | b P Connell< | 4 | 0 | 78 | 1 | 0 |
| B Zuiderent< | c RM West | b WB Rankin< | 9 | 0 | 6 | 2 | 0 |
| ES Szwarczynski< | run out | 10 | 0 | 12 | 1 | 0 | |
| RN ten Doeschate< | b WK McCallan< | 29 | 0 | 34 | 2 | 0 | |
| DLS van Bunge< | c JP Bray | b WK McCallan< | 18 | 0 | 14 | 2 | 0 |
| PW Borren< | c WB Rankin | b P Connell< | 17 | 0 | 10 | 0 | 2 |
| TN de Grooth< | not out | 9 | 0 | 6 | 1 | 0 | |
| E Schiferli< | lbw | b WK McCallan< | 0 | 0 | 1 | 0 | 0 |
| D Nannes< | c GC Wilson | b WB Rankin< | 2 | 0 | 7 | 0 | 0 |
| MMA Jonkman< | not out | 3 | 0 | 5 | 0 | 0 | |
| extras | (b2 lb8 w4 nb0) | 14 | |||||
| TOTAL | 9 wickets for | 135 |
| FOW |
| 1-8(AN Kervezee) 2-19(B Zuiderent) 3-49(DJ Reekers) 4-54(ES Szwarczynski) |
| 5-89(DLS van Bunge) 6-117(PW Borren) 7-122(RN ten Doeschate) 8-122(E Schiferli) |
| 9-129(D Nannes) |
| Bowler | O | M | R | W | wd | nb |
| WB Rankin< | 4 | 0 | 24 | 2 | 1 | - |
| P Connell< | 4 | 0 | 28 | 2 | 1 | - |
| DT Johnston< | 4 | 0 | 18 | 0 | - | - |
| RM West< | 4 | 0 | 23 | 1 | 2 | - |
| WK McCallan< | 4 | 0 | 32 | 3 | - | - |
| Ireland A 1st Innings 135/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| WTS Porterfield*< | c J Smits | b E Schiferli< | 11 | 0 | 12 | 2 | 0 |
| JP Bray< | c J Smits | b E Schiferli< | 0 | 0 | 5 | 0 | 0 |
| PR Stirling< | run out | 27 | 0 | 22 | 2 | 1 | |
| AC Botha< | st J Smits | b PM Seelaar< | 35 | 0 | 32 | 5 | 0 |
| KJ O'Brien< | b PM Seelaar< | 2 | 0 | 4 | 0 | 0 | |
| GC Wilson+< | st J Smits | b PM Seelaar< | 22 | 0 | 20 | 2 | 0 |
| DT Johnston< | c DLS van Bunge | b D Nannes< | 17 | 0 | 12 | 3 | 0 |
| WK McCallan< | not out | 9 | 0 | 9 | 0 | 0 | |
| RM West< | not out | 7 | 0 | 4 | 0 | 1 | |
| P Connell< | dnb | - | |||||
| WB Rankin< | dnb | - | |||||
| extras | (b1 lb2 w2 nb0) | 5 | |||||
| TOTAL | 7 wickets for | 135 |
| FOW |
| 1-6(JP Bray) 2-15(WTS Porterfield) 3-71(PR Stirling) 4-75(KJ O'Brien) |
| 5-80(AC Botha) 6-109(DT Johnston) 7-128(GC Wilson) |
| Bowler | O | M | R | W | wd | nb |
| D Nannes< | 4 | 0 | 14 | 1 | - | - |
| E Schiferli< | 4 | 0 | 25 | 2 | 1 | - |
| RN ten Doeschate< | 4 | 0 | 31 | 0 | 1 | - |
| PM Seelaar< | 4 | 0 | 28 | 3 | - | - |
| PW Borren< | 2 | 0 | 16 | 0 | - | - |
| MMA Jonkman< | 2 | 0 | 18 | 0 | - | - |