| Hong Kong Vs Papua New Guinea |
| 1-Innings Match Played At GCA 1, Dubai, 15-Apr-2011, WCL Division 2 |
| Papua New Guinea Win by 127 runs |
| Toss won by | Papua New Guinea |
| Umpires | S Ganesh (Singapore) and TG van Schalkwyk (Namibia) |
| Player / Match | PNG:Morea, VV |
| Points Awarded | Papua New Guinea 2, Hong Kong 0 |
| Papua New Guinea 1st Innings 225/6 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| TP Ura | lbw | b MC Tucker | 11 | 0 | 14 | 0 | 0 |
| C Kent | lbw | b Nizakat Khan | 38 | 0 | 59 | 6 | 0 |
| J Vare+ | c KH Butt | b Munir Dar | 28 | 0 | 53 | 3 | 0 |
| A Vala | c Asif Khan | b Irfan Ahmed | 55 | 0 | 72 | 1 | 3 |
| MD Dai | b Nizakat Khan | 3 | 0 | 6 | 0 | 0 | |
| VV Morea | not out | 74 | 0 | 87 | 10 | 1 | |
| J Kila | c Waqas Barkat | b Najeeb Amar | 3 | 0 | 7 | 0 | 0 |
| A McIntosh | not out | 1 | 0 | 2 | 0 | 0 | |
| R Dikana* | dnb | - | |||||
| WT Gavera | dnb | - | |||||
| JR Haoda | dnb | - | |||||
| extras | (b0 lb3 w9 nb0) | 12 | |||||
| TOTAL | 6 wickets for | 225 |
| FOW |
| 1-32(TP Ura) 2-74(C Kent) 3-88(J Vare) 4-93(MD Dai) 5-182(A Vala) 6-203(J Kila) |
| Bowler | O | M | R | W | wd | nb |
| Irfan Ahmed | 8 | 0 | 55 | 1 | 2 | - |
| MC Tucker | 6 | 0 | 23 | 1 | 2 | - |
| Asif Khan | 3 | 1 | 10 | 0 | 2 | - |
| Nadeem Ahmed | 6 | 0 | 48 | 0 | - | - |
| Munir Dar | 10 | 2 | 24 | 1 | - | - |
| Nizakat Khan | 10 | 1 | 37 | 2 | 1 | - |
| Najeeb Amar | 7 | 0 | 25 | 1 | 1 | - |
| Hong Kong 1st Innings 98/10 All Out (Overs 25.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Waqas Barkat+ | b JR Haoda | 25 | 0 | 16 | 2 | 0 | |
| CK Kruger | b JR Haoda | 1 | 0 | 7 | 0 | 0 | |
| KH Butt | c J Vare | b R Dikana | 21 | 0 | 21 | 4 | 0 |
| MS Chapman | c TP Ura | b JR Haoda | 3 | 0 | 6 | 0 | 0 |
| Nizakat Khan | c J Kila | b MD Dai | 12 | 0 | 24 | 2 | 0 |
| Munir Dar | lbw | b WT Gavera | 3 | 0 | 13 | 0 | 0 |
| Irfan Ahmed | c R Dikana | b A McIntosh | 6 | 0 | 16 | 1 | 0 |
| Najeeb Amar* | b MD Dai | 19 | 0 | 27 | 3 | 0 | |
| Nadeem Ahmed | c MD Dai | b A McIntosh | 0 | 0 | 5 | 0 | 0 |
| MC Tucker | c R Dikana | b A McIntosh | 2 | 0 | 13 | 0 | 0 |
| Asif Khan | not out | 0 | 0 | 5 | 0 | 0 | |
| extras | (b4 lb0 w2 nb0) | 6 | |||||
| TOTAL | 10 wickets for | 98 |
| FOW |
| 1-20(CK Kruger) 2-35(Waqas Barkat) 3-51(MS Chapman) 4-55(KH Butt) 5-60(Munir Dar) |
| 6-72(Irfan Ahmed) 7-72(Nizakat Khan) 8-77(Nadeem Ahmed) 9-97(MC Tucker) |
| 10-98(Najeeb Amar) |
| Bowler | O | M | R | W | wd | nb |
| JR Haoda | 5 | 0 | 40 | 3 | - | - |
| WT Gavera | 6 | 0 | 22 | 1 | 1 | - |
| R Dikana | 4 | 1 | 4 | 1 | - | - |
| MD Dai | 5.3 | 2 | 14 | 2 | - | - |
| A McIntosh | 5 | 1 | 14 | 3 | 1 | - |