| Namibia Vs Papua New Guinea |
| 1-Innings Match Played At GCA 2, Dubai, 11-Apr-2011, WCL Division 2 |
| Namibia Win by 8 wkts |
| Round | 3 |
| Toss won by | Papua New Guinea |
| Umpires | GAV Baxter (New Zealand) and RP Smith (Cyprus) |
| Player / Match | NAM:Williams, CG |
| Points Awarded | Papua New Guinea 0, Namibia 2 |
| Papua New Guinea 1st Innings 92/10 All Out (Overs 23.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| TP Ura | c E Steenkamp | b L Klazinga | 0 | 0 | 6 | 0 | 0 |
| J Vare+ | run out R van Schoor | 4 | 0 | 6 | 1 | 0 | |
| K Pala | c C Viljoen | b KB Burger | 22 | 0 | 20 | 4 | 0 |
| A Vala | c SF Burger | b KB Burger | 2 | 0 | 9 | 0 | 0 |
| VV Morea | lbw | b L Klazinga | 1 | 0 | 2 | 0 | 0 |
| MD Dai | c SF Burger | b LP v d Westhuizen | 13 | 0 | 24 | 2 | 0 |
| J Kila | c CG Williams | b G Snyman | 23 | 0 | 26 | 5 | 0 |
| A McIntosh | c CG Williams | b LP v d Westhuizen | 15 | 0 | 23 | 0 | 2 |
| R Dikana* | b LP v d Westhuizen | 0 | 0 | 6 | 0 | 0 | |
| H Areni | b G Snyman | 1 | 0 | 7 | 0 | 0 | |
| JR Haoda | not out | 0 | 0 | 11 | 0 | 0 | |
| extras | (b0 lb2 w9 nb0) | 11 | |||||
| TOTAL | 10 wickets for | 92 |
| FOW |
| 1-0(TP Ura) 2-4(J Vare) 3-20(A Vala) 4-21(VV Morea) 5-33(K Pala) 6-70(MD Dai) |
| 7-76(J Kila) 8-76(R Dikana) 9-90(A McIntosh) 10-92(H Areni) |
| Bowler | O | M | R | W | wd | nb |
| L Klazinga | 7 | 1 | 29 | 2 | 2 | - |
| KB Burger | 7 | 0 | 40 | 2 | 3 | - |
| LP v d Westhuizen | 5 | 2 | 4 | 3 | 2 | - |
| G Snyman | 4.2 | 1 | 17 | 2 | 2 | - |
| Namibia 1st Innings 95/2 (Overs 15.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| E Steenkamp+ | b JR Haoda | 1 | 0 | 8 | 0 | 0 | |
| AJ Burger | c J Kila | b JR Haoda | 1 | 0 | 8 | 0 | 0 |
| SF Burger | not out | 14 | 0 | 41 | 2 | 0 | |
| CG Williams* | not out | 73 | 0 | 35 | 10 | 3 | |
| G Snyman | dnb | - | |||||
| R van Schoor | dnb | - | |||||
| BL Kotze | dnb | - | |||||
| KB Burger | dnb | - | |||||
| L Klazinga | dnb | - | |||||
| LP v d Westhuizen | dnb | - | |||||
| C Viljoen | dnb | - | |||||
| extras | (b4 lb0 w2 nb0) | 6 | |||||
| TOTAL | 2 wickets for | 95 |
| FOW |
| 1-2(E Steenkamp) 2-5(AJ Burger) |
| Bowler | O | M | R | W | wd | nb |
| H Areni | 5 | 0 | 20 | 0 | - | - |
| JR Haoda | 5 | 0 | 33 | 2 | 2 | - |
| MD Dai | 3 | 0 | 18 | 0 | - | - |
| R Dikana | 2.2 | 0 | 20 | 0 | - | - |