| Kenya Vs Zimbabwe |
| 1-Innings Match Played At Eden Gardens, Kolkata, 20-Mar-2011, One Day International |
| Zimbabwe Win by 161 runs |
| Toss won by | Zimbabwe |
| Umpires | EAR de Silva (Sri Lanka) and HDPK Dharmasena (Sri Lanka) |
| Player / Match | ZIM:Ervine, CR |
| Comment | World Cup, Group A |
| Zimbabwe 1st Innings 308/6 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| BRM Taylor | c JO Ngoche | b EA Otieno | 26 | 36 | 5 | 0 |
| RW Chakabva | c DO Obuya | b NN Odhiambo | 9 | 22 | 1 | 0 |
| T Taibu+ | lbw | b JO Ngoche | 53 | 74 | 7 | 0 |
| V Sibanda | run out PJ Ongondo | 61 | 57 | 7 | 1 | |
| CR Ervine | b EA Otieno | 66 | 54 | 9 | 1 | |
| E Chigumbura* | c T Mishra | b PJ Ongondo | 38 | 41 | 3 | 2 |
| GA Lamb | not out | 17 | 10 | 1 | 1 | |
| P Utseya | not out | 19 | 6 | 3 | 1 | |
| AG Cremer | dnb | - | ||||
| CB Mpofu | dnb | - | ||||
| RW Price | dnb | - | ||||
| extras | (b2 lb3 w14 nb0) | 19 | ||||
| TOTAL | 6 wickets for | 308 |
| FOW |
| 1-32(RW Chakabva) 2-36(BRM Taylor) 3-146(V Sibanda) 4-165(T Taibu) |
| 5-270(E Chigumbura) 6-276(CR Ervine) |
| Bowler | O | M | R | W | wd | nb |
| PJ Ongondo | 10 | 0 | 53 | 1 | 3 | - |
| EA Otieno | 10 | 0 | 61 | 2 | - | - |
| NN Odhiambo | 10 | 1 | 58 | 1 | 3 | - |
| JO Ngoche | 10 | 0 | 68 | 1 | 1 | - |
| CO Obuya | 3 | 0 | 14 | 0 | - | - |
| SO Tikolo | 7 | 0 | 49 | 0 | 2 | - |
| Kenya 1st Innings 147/10 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| AA Obanda | lbw | b RW Price | 23 | 36 | 4 | 0 |
| DO Obuya+ | lbw | b CB Mpofu | 0 | 2 | 0 | 0 |
| CO Obuya | run out V Sibanda | 1 | 6 | 0 | 0 | |
| SO Tikolo* | lbw | b RW Price | 10 | 14 | 2 | 0 |
| T Mishra | c AG Cremer | b P Utseya | 4 | 9 | 1 | 0 |
| TM Odoyo | lbw | b GA Lamb | 14 | 29 | 2 | 0 |
| RR Patel | c RW Chakabva | b GA Lamb | 24 | 37 | 3 | 0 |
| NN Odhiambo | not out | 44 | 47 | 5 | 0 | |
| PJ Ongondo | lbw | b AG Cremer | 6 | 2 | 0 | 1 |
| EA Otieno | run out E Chigumbura | 5 | 13 | 0 | 0 | |
| JO Ngoche | c CB Mpofu | b AG Cremer | 9 | 21 | 0 | 1 |
| extras | (b0 lb4 w3 nb0) | 7 | ||||
| TOTAL | 10 wickets for | 147 |
| FOW |
| 1-3(DO Obuya) 2-10(CO Obuya) 3-27(SO Tikolo) 4-44(T Mishra) 5-44(AA Obanda) |
| 6-73(TM Odoyo) 7-95(RR Patel) 8-101(PJ Ongondo) 9-124(EA Otieno) 10-147(JO Ngoche) |
| Bowler | O | M | R | W | wd | nb |
| CB Mpofu | 6 | 0 | 27 | 1 | 2 | - |
| RW Price | 7 | 1 | 20 | 2 | - | - |
| P Utseya | 9 | 0 | 47 | 1 | - | - |
| GA Lamb | 7 | 0 | 21 | 2 | - | - |
| AG Cremer | 7 | 0 | 28 | 2 | 1 | - |