| Ireland Vs Scotland |
| 1-Innings Match Played At Rathmines, 06-Aug-2009, Euro Women's T20 Championship |
| Ireland Win by 86 runs |
| Toss won by | Ireland |
| Umpires | S Kad; I Bevers |
| Scorers | J Cohen; M Magee |
| Ireland 1st Innings 148/2 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Shillington | b L Dickson | 26 | 33 | 25 | 2 | 0 | |
| I Joyce | c L Jack | b L Dickson | 46 | 42 | 42 | 4 | 0 |
| C Joyce | not out | 35 | 35 | 27 | 2 | 0 | |
| E Richardson | not out | 31 | 26 | 26 | 1 | 0 | |
| J Whelan | dnb | - | |||||
| E Beamish | dnb | - | |||||
| M Scott-Hayward | dnb | - | |||||
| A Kenealy | dnb | - | |||||
| H Whelan* | dnb | - | |||||
| V Gee+ | dnb | - | |||||
| C Metcalfe | dnb | - | |||||
| extras | (b0 lb1 w9 nb0) | 10 | |||||
| TOTAL | 2 wickets for | 148 |
| FOW |
| 1-66(C Shillington) 2-86(I Joyce) |
| Bowler | O | M | R | W | wd | nb |
| A Aitken | 3 | 0 | 16 | 0 | - | - |
| L Kasperek | 3 | 0 | 26 | 0 | - | - |
| K Anderson | 4 | 0 | 35 | 0 | 2 | - |
| L Dickson | 3 | 0 | 20 | 2 | 2 | - |
| F Urquart | 3 | 0 | 25 | 0 | - | - |
| S Aslam | 4 | 0 | 25 | 0 | 1 | - |
| Scotland 1st Innings 62/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Bascombe | lbw | b C Metcalfe | 7 | 31 | 31 | 1 | 0 |
| D Pedgrift | run out | 5 | 21 | 16 | 1 | 0 | |
| K Anderson* | c V Gee | b C Metcalfe | 16 | 24 | 22 | 3 | 0 |
| L Kasperek | run out | 9 | 13 | 15 | 0 | 0 | |
| S Aslam | not out | 3 | 24 | 21 | 0 | 0 | |
| L Dickson | c I Joyce | b A Kenealy | 2 | 11 | 10 | 0 | 0 |
| F Urquart | b A Kenealy | 0 | 6 | 1 | 0 | 0 | |
| A Aitken | c J Whelan | b A Kenealy | 0 | 1 | 2 | 0 | 0 |
| L Jack+ | not out | 8 | 1 | 2 | 2 | 0 | |
| C Sweetman | dnb | - | |||||
| S Haggo | dnb | - | |||||
| extras | (b4 lb0 w8 nb0) | 12 | |||||
| TOTAL | 7 wickets for | 62 |
| FOW |
| 1-20(D Pedgrift) 2-34(C Bascombe) 3-45(L Kasperek) 4-45(K Anderson) 5-52(L Dickson) |
| 6-53(F Urquart) 7-54(A Aitken) |
| Bowler | O | M | R | W | wd | nb |
| H Whelan | 1 | 0 | 7 | 0 | 3 | - |
| J Whelan | 3 | 0 | 7 | 0 | 1 | - |
| E Richardson | 4 | 1 | 3 | 0 | - | - |
| C Metcalfe | 4 | 1 | 16 | 2 | - | - |
| I Joyce | 4 | 1 | 9 | 0 | - | - |
| A Kenealy | 3 | 0 | 15 | 3 | - | - |
| M Scott-Hayward | 1 | 0 | 1 | 0 | 1 | - |