Top Wicket Takers
All Matches, All Grades, Ballymena, 29-Apr-2006 to 11-Sep-2016
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Wkts
1 S McDowell Ballyme 106 691.4 78 2866 109 5-16 26.29 4.14 38.07 1 - 109
2 M Glass Ballyme 113 833.1 132 3024 100 4-20 30.24 3.63 49.99 - - 100
3 S Lazars Ballyme 87 619.2 57 2674 94 6-21 28.45 4.32 39.53 2 - 94
4 K Aphale Ballyme 69 545.3 60 1989 82 5-6 24.26 3.65 39.91 2 - 82
5 R McKinley Ballyme 54 341 31 1613 56 4-24 28.80 4.73 36.54 - - 56
6 M Taylor Ballyme 70 468 43 2144 53 4-23 40.45 4.58 52.98 - - 53
7 C Williams Ballyme 56 357.1 26 1633 39 4-36 41.87 4.57 54.95 - - 39
8 F Taylor Ballyme 81 325.2 26 1639 39 4-8 42.03 5.04 50.05 - - 39
9 M Purse Ballyme 50 161.5 11 918 20 3-29 45.90 5.67 48.55 - - 20
10 J Gibson Ballyme 31 109.4 5 570 14 2-10 40.71 5.20 47.00 - - 14
11 Azeem Ghumman Ballyme 15 56.3 2 329 9 2-31 36.56 5.82 37.67 - - 9
12 M Vergee Ballyme 6 37.4 4 188 8 4-33 23.50 4.99 28.25 - - 8
13 S Glass Ballyme 11 63.1 1 293 8 2-20 36.62 4.64 47.38 - - 8
14 H Cook Ballyme 4 29 - 135 6 3-26 22.50 4.66 29.00 - - 6
15 J Holmes Ballyme 4 14 - 79 4 2-33 19.75 5.64 21.00 - - 4
16 A McKee Ballyme 3 28 5 106 4 2-35 26.50 3.79 42.00 - - 4
17 J McClelland Ballyme 7 23.4 1 159 4 3-31 39.75 6.72 35.50 - - 4
18 R Boyd Ballyme 2 20 5 51 3 3-27 17.00 2.55 40.00 - - 3
19 M Adair Ballyme 4 37 5 116 3 1-20 38.67 3.14 74.00 - - 3
20 D Thompson Ballyme 9 25.1 - 122 3 2-33 40.67 4.85 50.33 - - 3
Copyright CricketEurope 2017 Last updated 27-Jan-2017.