Match Summary by Opposition
All Matches, All Grades, Ballymena
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Ballymena Ardmore 1 - - - - 1 - - 0.00 126 127 10 7 49 38
Ballymena Bangor 4 - 3 - - 1 - - 75.00 533 462 19 37 108 113
Ballymena Bready 1 - - - - 1 - - 0.00 85 176 10 3 23 30
Ballymena Carrickfergus 10 - 5 - - 5 - - 50.00 1989 1928 70 52 432 393
Ballymena Civil Service North 16 - 4 - - 12 - - 25.00 2591 2866 126 84 713 668
Ballymena CIYMS 16 - 8 - - 8 - - 50.00 2452 2472 121 83 601 550
Ballymena Clontarf 1 - - - - 1 - - 0.00 95 208 10 8 31 45
Ballymena Downpatrick 3 - 1 - - 2 - - 33.33 484 486 13 15 117 116
Ballymena Fox Lodge 1 - - - - 1 - - 0.00 137 159 10 10 48 46
Ballymena Instonians 14 - 2 - - 12 - - 14.29 2109 2242 122 59 582 505
Ballymena Lisburn 14 - 4 - - 10 - - 28.57 1767 2052 113 90 489 495
Ballymena Lurgan 5 - 2 - - 3 - - 40.00 903 921 32 41 189 226
Ballymena Merrion 2 - - - - 2 - - 0.00 249 303 20 7 81 74
Ballymena Muckamore 5 - 3 - - 2 - - 60.00 941 720 39 36 221 199
Ballymena North County 1 - - - - 1 - - 0.00 76 77 10 3 31 9
Ballymena North Down 16 - 2 - - 14 - - 12.50 2924 3456 137 89 709 673
Ballymena Saintfield 1 - - - - 1 - - 0.00 202 203 10 4 48 47
Ballymena Waringstown 15 - 4 - - 11 - - 26.67 2299 2837 125 66 593 551
Ballymena Woodvale 4 - 2 - - 2 - - 50.00 589 562 27 31 162 154
Copyright CricketEurope 2017 Last updated 27-Jan-2017.