Top Batting Averages min: 500 Runs 1 Innings
All Matches, All Grades, CIYMS, 29-Apr-2006 to 31-Aug-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s Ave
1 HE van der Dussen CIYMS 31 31 8 1865 190* 81.09 2002 87.21 5 11 - 180 46 81.09
2 C McMillan CIYMS 22 22 4 1152 113 64.00 93 118.28 2 8 1 10 4 64.00
3 J Bray CIYMS 23 21 7 818 110* 58.43 589 77.76 1 7 2 36 7 58.43
4 AJ (Obus) Pienaar CIYMS 27 24 8 858 101* 53.62 933 91.96 2 4 1 65 42 53.62
5 Ross Adair CIYMS 56 56 4 2541 186 48.87 1768 143.72 5 14 5 240 167 48.87
6 J Kemp CIYMS 19 19 5 653 114* 46.64 746 85.25 1 5 2 54 21 46.64
7 M McGillivray CIYMS 47 41 14 1217 98* 45.07 1308 91.67 - 10 1 91 29 45.07
8 H Rolfes CIYMS 22 22 3 821 141 43.21 872 94.15 2 5 1 137 15 43.21
9 D Heasley CIYMS 74 69 9 2351 105* 39.18 336 106.55 2 16 2 35 16 39.18
10 NG Jones CIYMS 172 152 34 4431 112* 37.55 5440 78.82 2 29 8 332 123 37.55
11 T Koen CIYMS 47 42 8 1229 102 36.15 1332 91.59 2 7 - 100 40 36.15
12 C Dougherty CIYMS 304 304 29 9476 146* 34.46 12156 74.69 13 55 12 1000 176 34.46
13 J van der Merwe CIYMS 148 128 34 3201 129 34.05 3080 103.05 2 16 9 283 106 34.05
14 J Egan CIYMS 23 23 - 753 132 32.74 841 89.54 3 1 1 78 20 32.74
15 J Thompson CIYMS 39 31 7 747 74 31.12 585 95.73 - 4 3 37 27 31.12
16 B Cooper CIYMS 67 66 4 1884 130 30.39 657 71.39 2 9 2 59 9 30.39
17 B McCord CIYMS 41 40 7 968 71* 29.33 40 62.50 - 8 4 4 - 29.33
18 Mark Adair CIYMS 44 39 4 996 107 28.46 808 123.27 2 4 4 83 51 28.46
19 S Clarke CIYMS 21 21 2 526 75 27.68 761 61.76 - 5 1 48 12 27.68
20 J Matchett CIYMS 254 245 21 6052 118 27.02 7893 74.86 4 36 16 694 134 27.02
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 07-Oct-2025.