Top Strike Rates min: 500 Runs 1 Innings
All Matches, All Grades, CIYMS, 29-Apr-2006 to 31-Aug-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s SR
1 Ross Adair CIYMS 56 56 4 2541 186 48.87 1768 143.72 5 14 5 240 167 143.72
2 Mark Adair CIYMS 44 39 4 996 107 28.46 808 123.27 2 4 4 83 51 123.27
3 C McMillan CIYMS 22 22 4 1152 113 64.00 93 118.28 2 8 1 10 4 118.28
4 D Heasley CIYMS 74 69 9 2351 105* 39.18 336 106.55 2 16 2 35 16 106.55
5 J van der Merwe CIYMS 148 128 34 3201 129 34.05 3080 103.05 2 16 9 283 106 103.05
6 J Thompson CIYMS 39 31 7 747 74 31.12 585 95.73 - 4 3 37 27 95.73
7 H Rolfes CIYMS 22 22 3 821 141 43.21 872 94.15 2 5 1 137 15 94.15
8 AJ (Obus) Pienaar CIYMS 27 24 8 858 101* 53.62 933 91.96 2 4 1 65 42 91.96
9 M McGillivray CIYMS 47 41 14 1217 98* 45.07 1308 91.67 - 10 1 91 29 91.67
10 T Koen CIYMS 47 42 8 1229 102 36.15 1332 91.59 2 7 - 100 40 91.59
11 J Egan CIYMS 23 23 - 753 132 32.74 841 89.54 3 1 1 78 20 89.54
12 HE van der Dussen CIYMS 31 31 8 1865 190* 81.09 2002 87.21 5 11 - 180 46 87.21
13 J Kemp CIYMS 19 19 5 653 114* 46.64 746 85.25 1 5 2 54 21 85.25
14 J Mulder CIYMS 201 137 23 1726 66 15.14 2142 80.53 - 4 17 145 20 80.53
15 A Coulter CIYMS 162 76 30 617 42 13.41 752 79.52 - - 10 37 25 79.52
16 C McCullough CIYMS 126 75 23 1158 101 22.27 1461 79.19 2 2 3 166 34 79.19
17 NG Jones CIYMS 172 152 34 4431 112* 37.55 5440 78.82 2 29 8 332 123 78.82
18 James Cameron-Dow CIYMS 114 73 23 1081 104 21.62 1331 78.66 1 3 3 96 19 78.66
19 J Bray CIYMS 23 21 7 818 110* 58.43 589 77.76 1 7 2 36 7 77.76
20 R Hunter CIYMS 65 53 11 1114 77* 26.52 1449 75.85 - 6 4 101 12 75.85
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 07-Oct-2025.