Most 100's
All Matches, All Grades, CIYMS, 29-Apr-2006 to 31-Aug-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 100
1 C Dougherty CIYMS 304 304 29 9476 146* 34.46 12156 74.69 13 55 12 1000 176 13
2 Ross Adair CIYMS 56 56 4 2541 186 48.87 1768 143.72 5 14 5 240 167 5
3 HE van der Dussen CIYMS 31 31 8 1865 190* 81.09 2002 87.21 5 11 - 180 46 5
4 J Matchett CIYMS 254 245 21 6052 118 27.02 7893 74.86 4 36 16 694 134 4
5 J Egan CIYMS 23 23 - 753 132 32.74 841 89.54 3 1 1 78 20 3
6 B Cooper CIYMS 67 66 4 1884 130 30.39 657 71.39 2 9 2 59 9 2
7 D Heasley CIYMS 74 69 9 2351 105* 39.18 336 106.55 2 16 2 35 16 2
8 C McMillan CIYMS 22 22 4 1152 113 64.00 93 118.28 2 8 1 10 4 2
9 H Rolfes CIYMS 22 22 3 821 141 43.21 872 94.15 2 5 1 137 15 2
10 J van der Merwe CIYMS 148 128 34 3201 129 34.05 3080 103.05 2 16 9 283 106 2
11 NG Jones CIYMS 172 152 34 4431 112* 37.55 5440 78.82 2 29 8 332 123 2
12 C McCullough CIYMS 126 75 23 1158 101 22.27 1461 79.19 2 2 3 166 34 2
13 AJ (Obus) Pienaar CIYMS 27 24 8 858 101* 53.62 933 91.96 2 4 1 65 42 2
14 Mark Adair CIYMS 44 39 4 996 107 28.46 808 123.27 2 4 4 83 51 2
15 T Koen CIYMS 47 42 8 1229 102 36.15 1332 91.59 2 7 - 100 40 2
16 R Ahmed CIYMS 2 2 1 181 147* 181.00 - - 1 - - - - 1
17 J Bray CIYMS 23 21 7 818 110* 58.43 589 77.76 1 7 2 36 7 1
18 N Waller CIYMS 19 14 3 461 135* 41.91 485 95.05 1 3 - 31 28 1
19 James Cameron-Dow CIYMS 114 73 23 1081 104 21.62 1331 78.66 1 3 3 96 19 1
20 J Hewitt CIYMS 41 42 3 861 111 22.08 201 54.23 1 2 9 16 - 1
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 07-Oct-2025.