Top Wicket Takers
All Matches, All Grades, CIYMS, 29-Apr-2006 to 31-Aug-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 J Mulder CIYMS 201 1219.5 72 5346 270 5-17 19.80 4.38 27.11 4 - 158 4 270
2 A Coulter CIYMS 162 1010.4 96 4566 209 6-6 21.85 4.52 29.01 2 - 332 40 209
3 S Hughes CIYMS 132 869.5 79 3544 160 6-24 22.15 4.07 32.62 2 - 34 - 160
4 NG Jones CIYMS 172 985 116 3766 157 6-28 23.99 3.82 37.64 1 - 150 11 157
5 T Britton CIYMS 114 776.1 63 3013 151 6-15 19.95 3.88 30.84 4 - 80 4 151
6 James Cameron-Dow CIYMS 114 611 54 2703 146 5-12 18.51 4.42 25.11 1 - 63 7 146
7 J Matchett CIYMS 254 476 15 2566 138 5-27 18.59 5.39 20.70 2 - 92 3 138
8 C McCullough CIYMS 126 389.1 20 2163 89 5-31 24.30 5.56 26.24 2 - 73 4 89
9 D Heasley CIYMS 74 431.1 39 1779 83 6-23 21.43 4.13 31.17 2 - 16 4 83
10 M McGillivray CIYMS 47 305.2 39 1103 76 5-5 14.51 3.61 24.11 2 - 26 3 76
11 S Dunn CIYMS 53 364.4 39 1460 70 5-29 20.86 4.00 31.26 1 - 62 5 70
12 R Hanna CIYMS 51 376.2 60 1554 69 4-15 22.52 4.13 32.72 - - 11 2 69
13 J Thompson CIYMS 39 303.4 29 1231 68 5-23 18.10 4.05 26.79 4 - 52 8 68
14 T Koen CIYMS 47 249 25 1211 59 4-41 20.53 4.86 25.32 - - 71 4 59
15 G Kennedy CIYMS 33 213 17 870 55 4-11 15.82 4.08 23.24 - - 25 - 55
16 B McCord CIYMS 41 314.1 38 1098 52 4-39 21.12 3.49 36.25 - - - - 52
17 D Robinson CIYMS 102 302.2 16 1533 47 3-10 32.62 5.07 38.60 - - 64 18 47
18 T Khan CIYMS 36 254.3 38 751 45 8-21 16.69 2.95 33.93 1 - 32 1 45
19 RM Boultwood CIYMS 82 385 39 1876 45 3-18 41.69 4.87 51.33 - - 52 3 45
20 K Dudgeon CIYMS 26 169.4 19 695 43 4-10 16.16 4.10 23.67 - - 33 3 43
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 07-Oct-2025.