Top Bowling Averages min: 20wkts 1ov's
All Matches, All Grades, CIYMS, 29-Apr-2006 to 31-Aug-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 P Coverdale CIYMS 15 108.4 14 330 24 5-24 13.75 3.04 27.17 2 - 13.75
2 M McGillivray CIYMS 47 305.2 39 1103 76 5-5 14.51 3.61 24.11 2 - 14.51
3 G Kennedy CIYMS 33 213 17 870 55 4-11 15.82 4.08 23.24 - - 15.82
4 K Dudgeon CIYMS 26 169.4 19 695 43 4-10 16.16 4.10 23.67 - - 16.16
5 T Khan CIYMS 36 254.3 38 751 45 8-21 16.69 2.95 33.93 1 - 16.69
6 J van der Merwe CIYMS 148 87 3 499 28 4-21 17.82 5.74 18.64 - - 17.82
7 J Thompson CIYMS 39 303.4 29 1231 68 5-23 18.10 4.05 26.79 4 - 18.10
8 A Armstrong CIYMS 21 115.2 3 605 33 5-42 18.33 5.25 20.97 1 - 18.33
9 James Cameron-Dow CIYMS 114 611 54 2703 146 5-12 18.51 4.42 25.11 1 - 18.51
10 J Matchett CIYMS 254 476 15 2566 138 5-27 18.59 5.39 20.70 2 - 18.59
11 AJ (Obus) Pienaar CIYMS 27 169.3 9 730 38 6-29 19.21 4.31 26.76 1 - 19.21
12 R Butterworth CIYMS 18 111.1 6 467 24 4-24 19.46 4.20 27.79 - - 19.46
13 J Mulder CIYMS 201 1219.5 72 5346 270 5-17 19.80 4.38 27.11 4 - 19.80
14 T Britton CIYMS 114 776.1 63 3013 151 6-15 19.95 3.88 30.84 4 - 19.95
15 T Koen CIYMS 47 249 25 1211 59 4-41 20.53 4.86 25.32 - - 20.53
16 J Kemp CIYMS 19 151 13 577 28 4-27 20.61 3.82 32.36 - - 20.61
17 S Dunn CIYMS 53 364.4 39 1460 70 5-29 20.86 4.00 31.26 1 - 20.86
18 B McCord CIYMS 41 314.1 38 1098 52 4-39 21.12 3.49 36.25 - - 21.12
19 D Heasley CIYMS 74 431.1 39 1779 83 6-23 21.43 4.13 31.17 2 - 21.43
20 J Hewitt CIYMS 41 190.5 29 686 32 4-21 21.44 3.59 35.78 - - 21.44
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 07-Oct-2025.