Top Strike Rates min: 20wkts 1ov's
All Matches, All Grades, CIYMS, 29-Apr-2006 to 31-Aug-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 J van der Merwe CIYMS 148 87 3 499 28 4-21 17.82 5.74 18.64 - - 18.64
2 J Matchett CIYMS 254 476 15 2566 138 5-27 18.59 5.39 20.70 2 - 20.70
3 A Armstrong CIYMS 21 115.2 3 605 33 5-42 18.33 5.25 20.97 1 - 20.97
4 B Snell CIYMS 23 93.3 4 645 25 3-24 25.80 6.90 22.44 - - 22.44
5 G Kennedy CIYMS 33 213 17 870 55 4-11 15.82 4.08 23.24 - - 23.24
6 K Dudgeon CIYMS 26 169.4 19 695 43 4-10 16.16 4.10 23.67 - - 23.67
7 M McGillivray CIYMS 47 305.2 39 1103 76 5-5 14.51 3.61 24.11 2 - 24.11
8 James Cameron-Dow CIYMS 114 611 54 2703 146 5-12 18.51 4.42 25.11 1 - 25.11
9 T Koen CIYMS 47 249 25 1211 59 4-41 20.53 4.86 25.32 - - 25.32
10 C McCullough CIYMS 126 389.1 20 2163 89 5-31 24.30 5.56 26.24 2 - 26.24
11 B Xenxe CIYMS 17 105.4 4 575 24 4-44 23.96 5.44 26.42 - - 26.42
12 AJ (Obus) Pienaar CIYMS 27 169.3 9 730 38 6-29 19.21 4.31 26.76 1 - 26.76
13 J Thompson CIYMS 39 303.4 29 1231 68 5-23 18.10 4.05 26.79 4 - 26.79
14 J Mulder CIYMS 201 1219.5 72 5346 270 5-17 19.80 4.38 27.11 4 - 27.11
15 P Coverdale CIYMS 15 108.4 14 330 24 5-24 13.75 3.04 27.17 2 - 27.17
16 R Butterworth CIYMS 18 111.1 6 467 24 4-24 19.46 4.20 27.79 - - 27.79
17 T van Woerkom CIYMS 25 149.3 7 707 32 5-20 22.09 4.73 28.03 1 - 28.03
18 A Coulter CIYMS 162 1010.4 96 4566 209 6-6 21.85 4.52 29.01 2 - 29.01
19 T Britton CIYMS 114 776.1 63 3013 151 6-15 19.95 3.88 30.84 4 - 30.84
20 Mark Adair CIYMS 44 149.1 11 656 29 4-23 22.62 4.40 30.86 - - 30.86
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 07-Oct-2025.