Most 5 Wicket Innings
All Matches, All Grades, CIYMS, 29-Apr-2006 to 31-Aug-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM 5WI
1 J Thompson CIYMS 39 303.4 29 1231 68 5-23 18.10 4.05 26.79 4 - 4
2 T Britton CIYMS 114 776.1 63 3013 151 6-15 19.95 3.88 30.84 4 - 4
3 J Mulder CIYMS 201 1219.5 72 5346 270 5-17 19.80 4.38 27.11 4 - 4
4 M McGillivray CIYMS 47 305.2 39 1103 76 5-5 14.51 3.61 24.11 2 - 2
5 D Heasley CIYMS 74 431.1 39 1779 83 6-23 21.43 4.13 31.17 2 - 2
6 S Hughes CIYMS 132 869.5 79 3544 160 6-24 22.15 4.07 32.62 2 - 2
7 P Coverdale CIYMS 15 108.4 14 330 24 5-24 13.75 3.04 27.17 2 - 2
8 J Matchett CIYMS 254 476 15 2566 138 5-27 18.59 5.39 20.70 2 - 2
9 A Coulter CIYMS 162 1010.4 96 4566 209 6-6 21.85 4.52 29.01 2 - 2
10 C McCullough CIYMS 126 389.1 20 2163 89 5-31 24.30 5.56 26.24 2 - 2
11 C McMillan CIYMS 22 186.4 20 801 31 5-18 25.84 4.29 36.13 1 - 1
12 R Monteith CIYMS 16 48.4 3 230 9 5-22 25.56 4.73 32.44 1 - 1
13 T Fourie CIYMS 7 54.2 7 187 14 5-39 13.36 3.44 23.29 1 - 1
14 P Rofe CIYMS 3 17 - 66 8 6-22 8.25 3.88 12.75 1 - 1
15 G Bodi CIYMS 10 48.2 7 185 17 5-25 10.88 3.83 17.06 1 - 1
16 A Armstrong CIYMS 21 115.2 3 605 33 5-42 18.33 5.25 20.97 1 - 1
17 C Robinson CIYMS 31 102.1 11 436 18 5-55 24.22 4.27 34.06 1 - 1
18 NG Jones CIYMS 172 985 116 3766 157 6-28 23.99 3.82 37.64 1 - 1
19 James Cameron-Dow CIYMS 114 611 54 2703 146 5-12 18.51 4.42 25.11 1 - 1
20 T Khan CIYMS 36 254.3 38 751 45 8-21 16.69 2.95 33.93 1 - 1
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 07-Oct-2025.