Top Wicket Takers
All Matches, All Grades, Cliftonville, 29-Apr-2006 to 11-Sep-2016
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Wkts
1 B Anderson C'Ville 42 301.1 24 1395 51 4-46 27.35 4.63 35.43 - - 51
2 S McChesney C'Ville 31 227.4 24 854 24 4-32 35.58 3.75 56.92 - - 24
3 D Munn C'Ville 21 104 10 429 22 5-33 19.50 4.12 28.36 1 - 22
4 P Stirling C'Ville 27 175.5 10 766 21 3-3 36.48 4.36 50.24 - - 21
5 L Bell C'Ville 14 102.5 15 461 19 4-33 24.26 4.48 32.47 - - 19
6 C McCully C'Ville 18 115 11 542 17 4-10 31.88 4.71 40.59 - - 17
7 N Bouwers C'Ville 10 85 9 273 14 4-44 19.50 3.21 36.43 - - 14
8 S Sloan C'Ville 15 104.4 10 541 14 2-28 38.64 5.17 44.86 - - 14
9 G McKee C'Ville 17 92.3 5 424 12 2-11 35.33 4.58 46.25 - - 12
10 M Patterson C'Ville 6 48 3 200 11 3-25 18.18 4.17 26.18 - - 11
11 Conor Breet C'Ville 8 63.4 11 233 10 3-16 23.30 3.66 38.20 - - 10
12 C Davidson C'Ville 5 28 1 145 8 5-18 18.12 5.18 21.00 1 - 8
13 D Menaul C'Ville 15 42 4 138 7 3-29 19.71 3.29 36.00 - - 7
14 F McFadden C'Ville 17 61.5 4 268 7 2-37 38.29 4.33 53.00 - - 7
15 R Stirling C'Ville 35 29 3 146 5 2-43 29.20 5.03 34.80 - - 5
16 J Martin C'Ville 7 56 4 269 5 2-15 53.80 4.80 67.20 - - 5
17 A Blain C'Ville 5 24.3 1 147 4 1-11 36.75 6.00 36.75 - - 4
18 A Dandekar C'Ville 1 10 4 17 3 3-17 5.67 1.70 20.00 - - 3
19 P van Below C'Ville 1 8 1 31 3 3-31 10.33 3.88 16.00 - - 3
20 P Mullholland C'Ville 8 25.5 1 126 3 2-21 42.00 4.88 51.67 - - 3
Copyright CricketEurope 2017 Last updated 27-Jan-2017.