Top Run Aggregates
All Matches, All Grades, 22-May-1982 to 08-Jun-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s Runs
1 Des (Decker) Curry Limavad,Donem... 82 81 7 3468 260* 46.86 1597 92.17 10 16 6 188 77 3468
2 J Anderson Merrion 51 49 10 2676 178 68.62 2990 89.50 8 16 2 299 38 2676
3 SG Smyth Glender,Briga... 53 51 5 2426 126 52.74 643 67.34 4 19 - 67 18 2426
4 DR Cooke Limavad,Briga... 61 67 15 2284 125* 43.92 1109 78.27 2 16 3 116 23 2284
5 J McBrine Doneman 81 75 13 2125 146* 34.27 1630 76.81 3 9 5 156 89 2125
6 A (Junior) McBrine Doneman 82 77 10 2089 93 31.18 2101 70.82 - 15 2 213 32 2089
7 DI Joyce Merrion 73 69 10 1966 127 33.32 1896 74.63 3 13 5 192 13 1966
8 CM Armstrong NCounty,Rush,... 57 56 5 1876 104 36.78 1572 68.19 2 15 3 143 15 1876
9 PG Gillespie Straban 50 47 11 1712 118* 47.56 922 79.39 2 11 2 69 16 1712
10 Reinhardt Strydom YMCA,NCounty,... 45 40 3 1652 109* 44.65 1368 83.92 3 12 2 144 29 1652
11 WK McCallan Clifton,Warings 61 52 11 1610 145* 39.27 1789 62.33 3 9 2 120 12 1610
12 A White Instoni,North D 43 40 9 1607 177* 51.84 1684 82.36 2 9 - 152 12 1607
13 J Hall Warings,WoodVa 50 50 4 1601 175* 34.80 1841 84.19 3 6 4 180 47 1601
14 A Lewis YMCA 44 42 4 1517 122 39.92 776 69.85 2 10 1 64 16 1517
15 JP Bray The Hil,Phoen... 32 31 8 1485 141 64.57 915 77.38 4 10 2 77 9 1485
16 MA Masood Phoenix,Malahid 31 31 3 1473 142 52.61 328 83.84 3 11 1 78 22 1473
17 I McGregor Limavad,Coler... 47 46 5 1468 124* 35.80 906 62.36 1 10 4 58 14 1468
18 B O'Rourke Pembrok,Rush 49 47 4 1464 113 34.05 809 47.22 2 9 5 45 3 1464
19 B Coghlan Clontar 38 38 4 1449 157* 42.62 1551 75.82 3 8 2 135 30 1449
20 AC Botha NCounty,Teren... 36 34 4 1425 125 47.50 791 94.18 2 11 3 95 16 1425
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 12-Mar-2026.