Top Strike Rates min: 500 Runs 1 Dismissals
All Matches, All Grades, 22-May-1982 to 08-Jun-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s SR
1 G Hunter Lurgan 26 25 2 955 109 41.52 8 150.00 2 6 2 10 2 150.00
2 D Heasley CI,Lisburn,Gl... 22 17 3 532 105* 38.00 238 119.33 1 3 1 33 17 119.33
3 R Pretorius North D,Warin... 15 14 5 758 112 84.22 623 118.46 3 4 - 83 22 118.46
4 D Langford Smith Phoenix,Merri... 29 27 6 893 125 42.52 593 114.33 2 5 2 52 40 114.33
5 Shaheen Khan Pembrok,Warings 14 12 5 517 101 73.86 464 111.42 1 4 - 52 14 111.42
6 S Doheny Rush,Merrion 11 11 1 547 146 54.70 501 109.18 2 3 1 61 17 109.18
7 AJ (Obus) Pienaar Clontar,CI,Wa... 14 13 2 598 135* 54.36 552 108.33 1 4 - 63 23 108.33
8 K O'Brien Railway 28 24 3 690 90 32.86 286 103.50 - 6 2 21 10 103.50
9 EJ Richardson NCounty 36 25 10 513 120* 34.20 477 102.94 1 1 1 42 18 102.94
10 Shahid Iqbal Rush 22 21 3 785 122 43.61 372 102.15 2 5 3 34 21 102.15
11 DT Johnston Railway,Clont... 24 23 8 1148 120* 76.53 523 101.91 2 11 - 55 13 101.91
12 R McCollum Lurgan 42 41 6 1290 117* 36.86 275 99.27 1 8 2 43 18 99.27
13 A Spence Warings 32 27 3 612 103 25.50 339 96.76 1 1 2 55 13 96.76
14 I Anthony Brigade,St John 25 24 8 795 100 49.69 91 95.60 1 5 - 15 5 95.60
15 R McDaid Limavad,Bally... 40 36 4 650 168* 20.31 364 94.51 1 1 5 28 17 94.51
16 AC Botha NCounty,Teren... 36 34 4 1425 125 47.50 791 94.18 2 11 3 95 16 94.18
17 L Tucker Pembrok 24 23 6 829 126 48.76 889 92.35 1 5 1 93 16 92.35
18 Des (Decker) Curry Limavad,Donem... 82 81 7 3468 260* 46.86 1597 92.17 10 16 6 188 77 92.17
19 RD McGerrigle Doneman 45 42 6 774 74 21.50 853 90.62 - 6 4 67 49 90.62
20 A Poynter Clontar 34 32 7 846 195* 33.84 882 90.25 2 3 2 93 15 90.25
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 12-Mar-2026.