Most 100's
All Matches, All Grades, 22-May-1982 to 08-Jun-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 100
1 Des (Decker) Curry Limavad,Donem... 82 81 7 3468 260* 46.86 1597 92.17 10 16 6 188 77 10
2 J Anderson Merrion 51 49 10 2676 178 68.62 2990 89.50 8 16 2 299 38 8
3 JP Bray The Hil,Phoen... 32 31 8 1485 141 64.57 915 77.38 4 10 2 77 9 4
4 MA Gillespie Straban 47 42 13 1298 124* 44.76 446 73.99 4 5 1 40 8 4
5 R Lamba North D,Ardmore 20 19 2 996 166* 58.59 - - 4 3 2 28 5 4
6 SG Smyth Glender,Briga... 53 51 5 2426 126 52.74 643 67.34 4 19 - 67 18 4
7 J McBrine Doneman 81 75 13 2125 146* 34.27 1630 76.81 3 9 5 156 89 3
8 DI Joyce Merrion 73 69 10 1966 127 33.32 1896 74.63 3 13 5 192 13 3
9 B Coghlan Clontar 38 38 4 1449 157* 42.62 1551 75.82 3 8 2 135 30 3
10 WK McCallan Clifton,Warings 61 52 11 1610 145* 39.27 1789 62.33 3 9 2 120 12 3
11 C Jeffrey Brigade 27 27 2 1071 119 42.84 395 57.97 3 6 3 22 - 3
12 AN Murphy Railway,NCoun... 25 23 2 920 120* 43.81 309 73.46 3 4 2 11 14 3
13 JE Byrne Leinste,Pembrok 28 28 1 1030 120 38.15 117 58.12 3 4 2 4 - 3
14 J Matchett CI 23 23 2 910 107 43.33 1943 46.83 3 5 1 122 13 3
15 NG Jones CSN,CI,Lisburn 32 30 6 1136 124 47.33 1401 76.30 3 5 1 108 20 3
16 Reinhardt Strydom YMCA,NCounty,... 45 40 3 1652 109* 44.65 1368 83.92 3 12 2 144 29 3
17 J Hall Warings,WoodVa 50 50 4 1601 175* 34.80 1841 84.19 3 6 4 180 47 3
18 R Pretorius North D,Warin... 15 14 5 758 112 84.22 623 118.46 3 4 - 83 22 3
19 MA Masood Phoenix,Malahid 31 31 3 1473 142 52.61 328 83.84 3 11 1 78 22 3
20 A White Instoni,North D 43 40 9 1607 177* 51.84 1684 82.36 2 9 - 152 12 2
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 12-Mar-2026.