Most 100's
All Matches, All Grades, 09-May-2003 to 17-May-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 100
1 J Anderson Merrion 50 48 10 2612 178 68.74 2887 90.47 8 15 2 294 38 8
2 JP Bray The Hil,Phoen... 28 27 7 1164 141 58.20 915 77.38 4 6 2 77 9 4
3 DI Joyce Merrion 55 52 8 1743 127 39.61 1793 77.19 3 12 1 185 11 3
4 B Coghlan Clontar 37 37 4 1444 157* 43.76 1542 75.94 3 8 2 135 30 3
5 WK McCallan Clifton,Warings 46 38 9 1139 145* 39.28 1647 63.08 3 4 2 104 12 3
6 MA Gillespie Straban 19 17 3 644 113 46.00 320 85.62 3 3 - 32 7 3
7 AN Murphy Railway,NCoun... 24 22 2 888 120* 44.40 262 74.43 3 4 2 10 13 3
8 J Matchett CIYMS 22 22 2 910 107 45.50 1940 46.91 3 5 - 122 13 3
9 NG Jones CSN,CIYMS,Lis... 31 29 6 1093 124 47.52 1363 75.28 3 5 1 104 18 3
10 Reinhardt Strydom YMCA,NCounty,... 45 40 3 1652 109* 44.65 1368 83.92 3 12 2 144 29 3
11 J Hall Warings,WoodVa 50 50 4 1601 175* 34.80 1841 84.19 3 6 4 180 47 3
12 R Pretorius North D,Warin... 15 14 5 758 112 84.22 623 118.46 3 4 - 83 22 3
13 A White Instoni,North D 35 32 9 1333 177* 57.96 1562 85.34 2 8 - 147 11 2
14 Shahid Iqbal Rush 22 21 3 785 122 43.61 372 102.15 2 5 3 34 21 2
15 DT Johnston Railway,Clont... 22 21 8 1004 120* 77.23 523 101.91 2 9 - 55 13 2
16 A Poynter Clontar 34 32 7 846 195* 33.84 882 90.25 2 3 2 93 15 2
17 AC Botha NCounty,Teren... 30 28 3 1028 125 41.12 724 90.75 2 7 3 82 15 2
18 TS Lawson Pembrok,Clontar 46 41 3 1336 104* 35.16 2324 53.23 2 8 2 129 4 2
19 B O'Rourke Pembrok,Rush 30 28 2 965 113 37.12 562 52.67 2 5 2 28 1 2
20 C Dougherty Brigade,Bread... 37 37 6 1302 122 42.00 1662 67.27 2 10 - 157 21 2
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 18-May-2025.