Most 50's
All Matches, All Grades, 09-May-2003 to 17-May-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 50
1 J Anderson Merrion 50 48 10 2612 178 68.74 2887 90.47 8 15 2 294 38 15
2 CM Armstrong NCounty 43 43 2 1583 104 38.61 1466 70.80 2 13 3 142 14 13
3 DI Joyce Merrion 55 52 8 1743 127 39.61 1793 77.19 3 12 1 185 11 12
4 Reinhardt Strydom YMCA,NCounty,... 45 40 3 1652 109* 44.65 1368 83.92 3 12 2 144 29 12
5 C Dougherty Brigade,Bread... 37 37 6 1302 122 42.00 1662 67.27 2 10 - 157 21 10
6 Des (Decker) Curry Limavad,Ardmore 34 34 2 1323 177 41.34 715 81.96 2 10 3 63 15 10
7 Nikolai Smith Instoni 18 18 1 1013 107 59.59 1360 74.49 2 10 1 118 9 10
8 DT Johnston Railway,Clont... 22 21 8 1004 120* 77.23 523 101.91 2 9 - 55 13 9
9 KED Carroll Railway 36 35 4 1171 105 37.77 532 66.92 1 9 4 48 2 9
10 A White Instoni,North D 35 32 9 1333 177* 57.96 1562 85.34 2 8 - 147 11 8
11 B Coghlan Clontar 37 37 4 1444 157* 43.76 1542 75.94 3 8 2 135 30 8
12 TS Lawson Pembrok,Clontar 46 41 3 1336 104* 35.16 2324 53.23 2 8 2 129 4 8
13 G Thompson Lisburn,Warings 47 40 6 1176 88 34.59 1213 87.96 - 8 2 120 23 8
14 E Delany Clontar 39 30 13 997 109* 58.65 1134 74.69 1 7 1 73 4 7
15 AC Botha NCounty,Teren... 30 28 3 1028 125 41.12 724 90.75 2 7 3 82 15 7
16 I McGregor Limavad,Coler... 31 31 3 1020 124* 36.43 651 60.06 1 7 3 44 4 7
17 T Fisher Railway,Teren... 20 20 2 1015 127 56.39 1195 77.66 2 7 1 97 17 7
18 Iftikhar Hussain Brigade,Ardmo... 32 32 5 1020 112* 37.78 834 64.27 1 7 1 83 12 7
19 Simranjit (Simi) Singh OldBel,Malahi... 27 25 1 719 92 29.96 857 80.05 - 7 1 65 27 7
20 JP Bray The Hil,Phoen... 28 27 7 1164 141 58.20 915 77.38 4 6 2 77 9 6
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 18-May-2025.