Most 50's
All Matches, All Grades, 22-May-1982 to 08-Jun-2025
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 50
1 SG Smyth Glender,Briga... 53 51 5 2426 126 52.74 643 67.34 4 19 - 67 18 19
2 J Anderson Merrion 51 49 10 2676 178 68.62 2990 89.50 8 16 2 299 38 16
3 Des (Decker) Curry Limavad,Donem... 82 81 7 3468 260* 46.86 1597 92.17 10 16 6 188 77 16
4 DR Cooke Limavad,Briga... 61 67 15 2284 125* 43.92 1109 78.27 2 16 3 116 23 16
5 A (Junior) McBrine Doneman 82 77 10 2089 93 31.18 2101 70.82 - 15 2 213 32 15
6 CM Armstrong NCounty,Rush,... 57 56 5 1876 104 36.78 1572 68.19 2 15 3 143 15 15
7 DI Joyce Merrion 73 69 10 1966 127 33.32 1896 74.63 3 13 5 192 13 13
8 MV Narashima Rao Eglinto,St Jo... 36 35 13 1361 92* 61.86 119 52.10 - 12 2 21 4 12
9 Reinhardt Strydom YMCA,NCounty,... 45 40 3 1652 109* 44.65 1368 83.92 3 12 2 144 29 12
10 DT Johnston Railway,Clont... 24 23 8 1148 120* 76.53 523 101.91 2 11 - 55 13 11
11 AC Botha NCounty,Teren... 36 34 4 1425 125 47.50 791 94.18 2 11 3 95 16 11
12 C Dougherty Brigade,Bread... 38 38 6 1355 122 42.34 1736 67.45 2 11 - 161 22 11
13 PG Gillespie Straban 50 47 11 1712 118* 47.56 922 79.39 2 11 2 69 16 11
14 MA Masood Phoenix,Malahid 31 31 3 1473 142 52.61 328 83.84 3 11 1 78 22 11
15 JP Bray The Hil,Phoen... 32 31 8 1485 141 64.57 915 77.38 4 10 2 77 9 10
16 A Lewis YMCA 44 42 4 1517 122 39.92 776 69.85 2 10 1 64 16 10
17 I McGregor Limavad,Coler... 47 46 5 1468 124* 35.80 906 62.36 1 10 4 58 14 10
18 Nikolai Smith Instoni 19 19 1 1051 107 58.39 1417 74.17 2 10 1 123 9 10
19 A White Instoni,North D 43 40 9 1607 177* 51.84 1684 82.36 2 9 - 152 12 9
20 J McBrine Doneman 81 75 13 2125 146* 34.27 1630 76.81 3 9 5 156 89 9
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 12-Mar-2026.