Top Economy Rates min: 50wkts 1ov's
All Matches, All Grades, 22-May-1982 to 08-Jun-2025
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 GD Harrison Warings 44 364.5 71 1096 72 5-10 15.22 3.00 30.40 1 - 3.00
2 AC Botha NCounty,Teren... 36 256.4 57 784 64 5-14 12.25 3.05 24.06 1 - 3.05
3 A (Junior) McBrine Doneman 82 673.3 141 2112 135 5-31 15.64 3.14 29.93 1 - 3.14
4 WK McCallan Clifton,Warings 61 501 86 1580 87 4-35 18.16 3.15 34.55 - - 3.15
5 T Patton Snr Straban 37 263.1 73 834 62 4-5 13.45 3.17 25.47 - - 3.17
6 Naseer Shoukat Rush,The Hil 55 473.3 84 1616 95 6-22 17.01 3.41 29.91 1 - 3.41
7 J Morrissey Clontar,Merrion 44 358.3 55 1249 62 4-12 20.15 3.48 34.69 - - 3.48
8 W Adams North D,D'Patri 27 218 30 766 52 5-26 14.73 3.51 25.15 1 - 3.51
9 Paul McCrum Lurgan,North ... 38 253.3 54 896 64 7-37 14.00 3.53 23.77 1 - 3.53
10 MD Dwyer The Hil 36 245 47 867 61 5-19 14.21 3.54 24.10 1 - 3.54
11 J McBrine Doneman 81 576.5 94 2082 88 6-20 23.66 3.61 39.33 1 - 3.61
12 Reinhardt Strydom YMCA,NCounty,... 45 349 49 1265 62 5-25 20.40 3.62 33.77 1 - 3.62
13 G Kidd Warings 47 411.3 51 1519 74 5-21 20.53 3.69 33.36 1 - 3.69
14 A White Instoni,North D 43 329.2 44 1216 62 4-22 19.61 3.69 31.87 - - 3.69
15 Des (Decker) Curry Limavad,Donem... 82 550.2 74 2041 99 4-28 20.62 3.71 33.35 - - 3.71
16 M Simpson Brigade 51 403.3 69 1508 85 5-43 17.74 3.74 28.48 3 - 3.74
17 GJ Neely Fox Lod,Glend... 43 379.4 61 1446 76 6-33 19.03 3.81 29.97 4 - 3.81
18 R Kerr Doneman,Limavad 40 297.1 43 1150 68 4-17 16.91 3.87 26.22 - - 3.87
19 L Clinton The Hil 48 314.5 40 1275 55 5-39 23.18 4.05 34.35 1 - 4.05
20 MA Gillespie Straban 47 297.3 31 1209 51 5-33 23.71 4.06 35.00 1 - 4.06
Copyright CricketEurope 2025 Stats by Cricket Statz | Last updated 12-Mar-2026.