Round | 162 |
Toss won by | Scotland |
Umpires | WJ Brockway - J O'Reilly |
Scorers | JP McAlinden - F Leach |
Home Side | Ireland |
Comment | 162/26 24, 26 & 27 June. Debut: FA Blaney, AMcMurray & JS Pollock In 1939 8 balls per over. Day 1: Scotland 310 Ireland 9-0 (DR Pigot 1* FJ Reddy 7*) Day 2: Ireland 143 Scotland 174 |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JF Jones | c&b JC Boucher | 91 | 0 | 0 | 9 | 0 | |
FW Ramsden | lbw | b JC Boucher | 26 | 0 | 0 | 2 | 0 |
AK McTavish | c JR Graham | b JC Boucher | 37 | 0 | 0 | 5 | 0 |
W Nichol | st CR Cuffe | b JR Graham | 34 | 0 | 0 | 6 | 0 |
BR Tod* | c TC Williams | b JR Graham | 10 | 0 | 0 | 0 | 0 |
RM McFarlane | c A McMurray | b J Macdonald | 48 | 0 | 0 | 4 | 0 |
WK Laidlaw | b J Macdonald | 23 | 0 | 0 | 4 | 0 | |
RS Hodge | c JC Boucher | b J Macdonald | 11 | 0 | 0 | 2 | 0 |
JS Brand+ | b J Macdonald | 12 | 0 | 0 | 2 | 0 | |
WRH Dippie | not out | 7 | 0 | 0 | 1 | 0 | |
JS Farquhar | c FJA Reddy | b TC Williams | 3 | 0 | 0 | 0 | 0 |
extras | (b3 lb3 w1 nb1) | 8 | |||||
TOTAL | 10 wickets for | 310 |
FOW |
---|
1-63(FW Ramsden) 2-113(AK McTavish) 3-187(JF Jones) 4-199(W Nichol) 5-203(BR Tod) |
6-256(WK Laidlaw) 7-272(RS Hodge) 8-287(RM McFarlane) 9-301(JS Brand) |
10-310(JS Farquhar) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
TF Ward | 15 | 2 | 47 | 0 | 1 | 2 |
JR Graham | 22 | 4 | 57 | 2 | - | - |
JC Boucher | 38 | 9 | 105 | 3 | - | 1 |
J Macdonald | 29 | 8 | 57 | 4 | - | - |
TC Williams | 8.1 | 2 | 36 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DR Pigot (Snr) | b JS Farquhar | 1 | 0 | 0 | 0 | 0 | |
FJA Reddy | c JS Brand | b RS Hodge | 12 | 0 | 0 | 2 | 0 |
J Macdonald* | b RS Hodge | 31 | 0 | 0 | 3 | 0 | |
FA Blaney | lbw | b JS Farquhar | 1 | 0 | 0 | 0 | 0 |
TC Williams | b WK Laidlaw | 23 | 0 | 0 | 0 | 0 | |
JS Pollock | c JF Jones | b WK Laidlaw | 38 | 0 | 0 | 1 | 0 |
JC Boucher | b RS Hodge | 0 | 0 | 0 | 0 | 0 | |
A McMurray | b JS Farquhar | 5 | 0 | 0 | 1 | 0 | |
CR Cuffe+ | lbw | b WK Laidlaw | 8 | 0 | 0 | 0 | 0 |
JR Graham | c W Nichol | b WK Laidlaw | 4 | 0 | 0 | 1 | 0 |
TF Ward | not out | 3 | 0 | 0 | 0 | 0 | |
extras | (b12 lb3 w2 nb0) | 17 | |||||
TOTAL | 10 wickets for | 143 |
FOW |
---|
1-14(FJA Reddy) 2-14(DR Pigot (Snr)) 3-16(FA Blaney) 4-63(TC Williams) |
5-88(J Macdonald) 6-88(JC Boucher) 7-105(A McMurray) 8-120(CR Cuffe) |
9-128(JR Graham) 10-143(JS Pollock) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
RS Hodge | 18 | 7 | 28 | 3 | 1 | - |
JS Farquhar | 22 | 7 | 40 | 3 | - | - |
WK Laidlaw | 17 | 6 | 28 | 4 | 1 | - |
WRH Dippie | 12 | 3 | 30 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JF Jones | c TC Williams | b TF Ward | 0 | 0 | 0 | 0 | 0 |
FW Ramsden | b JC Boucher | 29 | 0 | 0 | 4 | 0 | |
AK McTavish | st CR Cuffe | b J Macdonald | 39 | 0 | 0 | 5 | 0 |
W Nichol | st CR Cuffe | b JC Boucher | 43 | 0 | 0 | 7 | 0 |
BR Tod* | run out | 0 | 0 | 0 | 0 | 0 | |
RM McFarlane | b JC Boucher | 22 | 0 | 0 | 2 | 0 | |
WK Laidlaw | b JC Boucher | 0 | 0 | 0 | 0 | 0 | |
RS Hodge | b JC Boucher | 31 | 0 | 0 | 6 | 0 | |
JS Brand+ | b JC Boucher | 0 | 0 | 0 | 0 | 0 | |
WRH Dippie | b JC Boucher | 0 | 0 | 0 | 0 | 0 | |
JS Farquhar | not out | 3 | 0 | 0 | 0 | 0 | |
extras | (b6 lb1 w0 nb0) | 7 | |||||
TOTAL | 10 wickets for | 174 |
FOW |
---|
1-0(JF Jones) 2-64(AK McTavish) 3-95(FW Ramsden) 4-103(BR Tod) 5-129(W Nichol) |
6-129(WK Laidlaw) 7-165(RS Hodge) 8-169(JS Brand) 9-169(WRH Dippie) |
10-174(RM McFarlane) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
TF Ward | 6 | 1 | 22 | 1 | - | - |
JR Graham | 8 | 2 | 43 | 0 | - | - |
J Macdonald | 12 | 3 | 35 | 1 | - | - |
JC Boucher | 17.2 | 2 | 53 | 7 | - | - |
TC Williams | 3 | 0 | 14 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DR Pigot (Snr) | b RS Hodge | 40 | 0 | 0 | 4 | 0 | |
FJA Reddy | b RS Hodge | 0 | 0 | 0 | 0 | 0 | |
J Macdonald* | c JF Jones | b WRH Dippie | 33 | 0 | 0 | 4 | 0 |
FA Blaney | c&b RS Hodge | 13 | 0 | 0 | 2 | 0 | |
TC Williams | lbw | b WRH Dippie | 2 | 0 | 0 | 0 | 0 |
JS Pollock | c WRH Dippie | b JS Farquhar | 25 | 0 | 0 | 1 | 0 |
JC Boucher | b RS Hodge | 4 | 0 | 0 | 0 | 0 | |
A McMurray | b WRH Dippie | 4 | 0 | 0 | 0 | 0 | |
CR Cuffe+ | not out | 17 | 0 | 0 | 1 | 0 | |
JR Graham | st JS Brand | b JS Farquhar | 5 | 0 | 0 | 1 | 0 |
TF Ward | b JS Farquhar | 3 | 0 | 0 | 0 | 0 | |
extras | (b20 lb10 w0 nb3) | 33 | |||||
TOTAL | 10 wickets for | 179 |
FOW |
---|
1-3(FJA Reddy) 2-77(J Macdonald) 3-93(DR Pigot (Snr)) 4-101(TC Williams) |
5-111(FA Blaney) 6-129(JC Boucher) 7-136(A McMurray) 8-162(JS Pollock) |
9-168(JR Graham) 10-179(TF Ward) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
RS Hodge | 18 | 8 | 26 | 4 | - | - |
JS Farquhar | 19.5 | 8 | 32 | 3 | - | 2 |
WK Laidlaw | 15 | 3 | 47 | 0 | - | - |
WRH Dippie | 13 | 1 | 41 | 3 | - | 3 |