Round | 304 |
Toss won by | Wales |
Umpires | R Price (Eng) - DA Williams (Eng |
Home Side | Wales |
Comment | 304/11 18, 19 & 20 August |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
DA Jones* | c JF Short | b JD Monteith | 39 | 0 | 0 | 0 | 0 |
G Morgan | c EA Bushe | b JWG Elder | 4 | 0 | 0 | 0 | 0 |
D Samuel | c MS Reith | b M Halliday | 20 | 0 | 0 | 0 | 0 |
GP Ellis | b M Halliday | 23 | 0 | 0 | 0 | 0 | |
W Harries | b M Halliday | 16 | 0 | 0 | 0 | 0 | |
JP Bell | c DW Harrison | b JD Monteith | 8 | 0 | 0 | 0 | 0 |
G Edwards | c BA O'Brien | b JD Monteith | 3 | 0 | 0 | 0 | 0 |
PC Lloyd+ | c JF Short | b JD Monteith | 1 | 0 | 0 | 0 | 0 |
D Lewis | lbw | b JD Monteith | 2 | 0 | 0 | 0 | 0 |
B Nagle | not out | 2 | 0 | 0 | 0 | 0 | |
N Owen | b JD Monteith | 5 | 0 | 0 | 0 | 0 | |
extras | (b9 lb5 w0 nb4) | 18 | |||||
TOTAL | 10 wickets for | 141 |
FOW |
---|
1-4(G Morgan) 2-62(D Samuel) 3-95(DA Jones) 4-109(GP Ellis) 5-118(JP Bell) |
6-122(G Edwards) 7-124(PC Lloyd) 8-130(D Lewis) 9-136(W Harries) 10-141(N Owen) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
SC Corlett | 9 | 2 | 17 | 0 | - | - |
JWG Elder | 6 | 3 | 9 | 1 | - | - |
MS Reith | 8 | 2 | 10 | 0 | - | - |
JD Monteith | 32.4 | 19 | 37 | 6 | - | - |
M Halliday | 31 | 15 | 50 | 3 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MS Reith | c D Lewis | b B Nagle | 2 | 0 | 0 | 0 | 0 |
JF Short | c PC Lloyd | b B Nagle | 25 | 0 | 0 | 0 | 0 |
BA O'Brien | c G Morgan | b GP Ellis | 17 | 0 | 0 | 0 | 0 |
IJ Anderson | b B Nagle | 6 | 0 | 0 | 0 | 0 | |
RI Johnston | lbw | b GP Ellis | 64 | 0 | 0 | 0 | 0 |
DW Harrison | b GP Ellis | 54 | 0 | 0 | 0 | 0 | |
JD Monteith* | c D Samuel | b GP Ellis | 73 | 0 | 0 | 0 | 0 |
SC Corlett | c W Harries | b G Edwards | 2 | 0 | 0 | 0 | 0 |
M Halliday | c ? | b N Owen | 6 | 0 | 0 | 0 | 0 |
JWG Elder | st PC Lloyd | b D Lewis | 28 | 0 | 0 | 0 | 0 |
EA Bushe+ | not out | 12 | 0 | 0 | 0 | 0 | |
extras | (b3 lb5 w2 nb3) | 13 | |||||
TOTAL | 10 wickets for | 302 |
FOW |
---|
1-20(MS Reith) 2-29(BA O'Brien) 3-39(IJ Anderson) 4-66(BA O'Brien) |
5-161(DW Harrison) 6-179(RI Johnston) 7-188(SC Corlett) 8-228(M Halliday) |
9-280(JD Monteith) 10-302(JWG Elder) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
B Nagle | 16 | 3 | 55 | 3 | - | - |
N Owen | 13 | 3 | 40 | 1 | - | - |
D Lewis | 14.3 | 1 | 52 | 1 | - | - |
G Edwards | 33 | 13 | 68 | 1 | - | - |
GP Ellis | 33 | 17 | 56 | 4 | - | - |
JP Bell | 4 | 0 | 18 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
D Samuel | lbw | b SC Corlett | 0 | 0 | 0 | 0 | 0 |
G Morgan | b JWG Elder | 23 | 0 | 0 | 0 | 0 | |
W Harries | c JF Short | b M Halliday | 27 | 0 | 0 | 0 | 0 |
GP Ellis | c JF Short | b M Halliday | 12 | 0 | 0 | 0 | 0 |
JP Bell | c JF Short | b M Halliday | 13 | 0 | 0 | 0 | 0 |
G Edwards | c JF Short | b IJ Anderson | 23 | 0 | 0 | 0 | 0 |
PC Lloyd+ | not out | 22 | 0 | 0 | 0 | 0 | |
D Lewis | c DW Harrison | b JD Monteith | 22 | 0 | 0 | 0 | 0 |
B Nagle | c BA O'Brien | b M Halliday | 1 | 0 | 0 | 0 | 0 |
DA Jones* | lbw | b SC Corlett | 9 | 0 | 0 | 0 | 0 |
N Owen | b SC Corlett | 0 | 0 | 0 | 0 | 0 | |
extras | (b0 lb4 w0 nb8) | 12 | |||||
TOTAL | 10 wickets for | 164 |
FOW |
---|
1-0(D Samuel) 2-33(G Morgan) 3-58(GP Ellis) 4-85(W Harries) 5-90(JP Bell) |
6-108(G Edwards) 7-142(D Lewis) 8-149(B Nagle) 9-164(DA Jones) 10-164(N Owen) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
SC Corlett | 20.3 | 7 | 44 | 3 | - | - |
JWG Elder | 13 | 11 | 10 | 1 | - | - |
JD Monteith | 21 | 11 | 40 | 1 | - | - |
M Halliday | 30 | 14 | 46 | 4 | - | - |
IJ Anderson | 4 | 1 | 12 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JF Short | not out | 6 | 0 | 0 | 0 | 0 | |
MS Reith | not out | 0 | 0 | 0 | 0 | 0 | |
BA O'Brien | dnb | ||||||
IJ Anderson | dnb | ||||||
RI Johnston | dnb | ||||||
DW Harrison | dnb | ||||||
JD Monteith* | dnb | ||||||
SC Corlett | dnb | ||||||
M Halliday | dnb | ||||||
JWG Elder | dnb | ||||||
EA Bushe+ | dnb | ||||||
extras | (b0 lb0 w0 nb0) | 0 | |||||
TOTAL | 0 wickets for | 6 |
FOW |
---|
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
GP Ellis | .2 | 0 | 6 | 0 | - | - |