Round | 330 |
Toss won by | Gloucestershire |
Umpires | JM Bottley (Eng) - CA Hale (Eng) |
Home Side | (neutral) |
Comment | 330/2 17, 18 & 19 August Debut: JW Kirkwood SC Corlett - 50th Cap |
Match Report | here |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
P Bainbridge | b SC Corlett | 3 | 0 | 0 | 0 | 0 | |
AJ Wright | c&b GD Harrison | 109 | 0 | 0 | 0 | 0 | |
EJ Cunningham | c IJ Anderson | b PM O'Reilly | 8 | 0 | 0 | 0 | 0 |
PW Romaines | c RT Wills | b PM O'Reilly | 0 | 0 | 0 | 0 | 0 |
JE Skinner | c PB Jackson | b PM O'Reilly | 36 | 0 | 0 | 0 | 0 |
RJ Doughty | c PB Jackson | b SC Corlett | 10 | 0 | 0 | 0 | 0 |
KG Rice | b SC Corlett | 0 | 0 | 0 | 0 | 0 | |
DA Graveney* | c SC Corlett | b JD Monteith | 54 | 0 | 0 | 0 | 0 |
WM Smith | c JF Short | b JD Monteith | 14 | 0 | 0 | 0 | 0 |
AJ Brassington+ | b SC Corlett | 6 | 0 | 0 | 0 | 0 | |
GE Sainsbury | not out | 1 | 0 | 0 | 0 | 0 | |
extras | (b0 lb3 w9 nb7) | 19 | |||||
TOTAL | 10 wickets for | 260 |
FOW |
---|
1-12(P Bainbridge) 2-26(EJ Cunningham) 3-32(PW Romaines) 4-89(JE Skinner) |
5-139(RJ Doughty) 6-139(KG Rice) 7-219(DA Graveney) 8-244(AJ Wright) |
9-258(WM Smith) 10-260(AJ Brassington) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
SC Corlett | 35 | 7 | 74 | 4 | - | - |
PM O'Reilly | 17 | 4 | 62 | 3 | - | - |
GD Harrison | 14 | 2 | 39 | 1 | - | - |
M Halliday | 11 | 4 | 21 | 0 | - | - |
JD Monteith | 12.4 | 3 | 45 | 2 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JF Short | lbw | b GE Sainsbury | 3 | 0 | 0 | 0 | 0 |
JW Kirkwood | b P Bainbridge | 27 | 0 | 0 | 0 | 0 | |
RT Wills | c sub | b RJ Doughty | 62 | 0 | 0 | 0 | 0 |
IJ Anderson | c JE Skinner | b RJ Doughty | 22 | 0 | 0 | 0 | 0 |
JA Prior | c sub | b RJ Doughty | 12 | 0 | 0 | 0 | 0 |
GD Harrison | b GE Sainsbury | 38 | 0 | 0 | 0 | 0 | |
SC Corlett | b DA Graveney | 9 | 0 | 0 | 0 | 0 | |
JD Monteith* | c RJ Doughty | b P Bainbridge | 22 | 0 | 0 | 0 | 0 |
PB Jackson+ | b DA Graveney | 42 | 0 | 0 | 0 | 0 | |
M Halliday | not out | 3 | 0 | 0 | 0 | 0 | |
PM O'Reilly | b WM Smith | 0 | 0 | 0 | 0 | 0 | |
extras | (b1 lb10 w2 nb1) | 14 | |||||
TOTAL | 10 wickets for | 254 |
FOW |
---|
1-3(JF Short) 2-60(JW Kirkwood) 3-96(IJ Anderson) 4-134(RT Wills) 5-135(JA Prior) |
6-175(SC Corlett) 7-192(GD Harrison) 8-226(JD Monteith) 9-253(PB Jackson) |
10-254(PM O'Reilly) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
GE Sainsbury | 12 | 3 | 31 | 2 | - | - |
P Bainbridge | 15 | 4 | 34 | 2 | - | - |
WM Smith | 16.4 | 3 | 59 | 1 | - | - |
RJ Doughty | 13 | 4 | 40 | 3 | - | - |
DA Graveney | 28 | 10 | 54 | 2 | - | - |
EJ Cunningham | 7 | 2 | 22 | 0 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
P Bainbridge | c JA Prior | b JD Monteith | 105 | 0 | 0 | 0 | 0 |
PW Romaines | b SC Corlett | 2 | 0 | 0 | 0 | 0 | |
EJ Cunningham | c SC Corlett | b JD Monteith | 15 | 0 | 0 | 0 | 0 |
DA Graveney* | c&b JA Prior | 58 | 0 | 0 | 0 | 0 | |
AJ Wright | c RT Wills | b JD Monteith | 25 | 0 | 0 | 0 | 0 |
JE Skinner | not out | 26 | 0 | 0 | 0 | 0 | |
RJ Doughty | lbw | b SC Corlett | 15 | 0 | 0 | 0 | 0 |
KG Rice | not out | 12 | 0 | 0 | 0 | 0 | |
WM Smith | dnb | ||||||
AJ Brassington+ | dnb | ||||||
GE Sainsbury | dnb | ||||||
extras | (b2 lb6 w3 nb0) | 11 | |||||
TOTAL | 6 wickets for | 269 |
FOW |
---|
1-7(PW Romaines) 2-68(PW Romaines) 3-145(P Bainbridge) 4-210(DA Graveney) |
5-215(AJ Wright) 6-239(RJ Doughty) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
SC Corlett | 20 | 5 | 55 | 2 | - | - |
PM O'Reilly | 14 | 3 | 46 | 0 | - | - |
M Halliday | 15 | 5 | 55 | 0 | - | - |
JD Monteith | 25 | 6 | 82 | 3 | - | - |
IJ Anderson | 5 | 1 | 18 | 0 | - | - |
JA Prior | 1 | 0 | 2 | 1 | - | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
JF Short | b WM Smith | 36 | 0 | 0 | 0 | 0 | |
JW Kirkwood | c&b AJ Wright | 7 | 0 | 0 | 0 | 0 | |
RT Wills | c PW Romaines | b P Bainbridge | 4 | 0 | 0 | 0 | 0 |
IJ Anderson | c&b DA Graveney | 30 | 0 | 0 | 0 | 0 | |
JA Prior | c DA Graveney | b P Bainbridge | 48 | 0 | 0 | 0 | 0 |
GD Harrison | c AJ Wright | b EJ Cunningham | 26 | 0 | 0 | 0 | 0 |
SC Corlett | c&b EJ Cunningham | 0 | 0 | 0 | 0 | 0 | |
JD Monteith* | c AJ Wright | b P Bainbridge | 91 | 0 | 0 | 0 | 0 |
PB Jackson+ | b DA Graveney | 0 | 0 | 0 | 0 | 0 | |
M Halliday | not out | 10 | 0 | 0 | 0 | 0 | |
PM O'Reilly | c KG Rice | b DA Graveney | 0 | 0 | 0 | 0 | 0 |
extras | (b6 lb8 w1 nb1) | 16 | |||||
TOTAL | 10 wickets for | 268 |
FOW |
---|
1-11(JW Kirkwood) 2-29(RT Wills) 3-81(IJ Anderson) 4-83(JF Short) |
5-136(GD Harrison) 6-136(SC Corlett) 7-198(JA Prior) 8-209(PB Jackson) |
9-268(JD Monteith) 10-268(PM O'Reilly) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
P Bainbridge | 15 | 4 | 41 | 3 | - | - |
WM Smith | 11 | 3 | 34 | 1 | - | - |
RJ Doughty | 17 | 3 | 56 | 0 | - | - |
DA Graveney | 19 | 6 | 50 | 3 | - | - |
EJ Cunningham | 4 | 1 | 17 | 2 | - | - |
AJ Wright | 10 | 4 | 19 | 1 | - | - |
PW Romaines | 4 | 0 | 35 | 0 | - | - |